ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Panther Fork Cemetery

Walked and transcribed by: Roy and Deloris Mount

Updated April 13, 2001

Photos of the Original Section Submitted By: Kiowana Hayes Ferguson & Cindy Ford - Apr 28, 2002

See Additions to listing


*Hold is lot location unknown*

NEW- NEW CEMETERY ON NORTH SIDE OF CHURCH
ORIGINAL= OLD CEMETERY EAST OF CHURCH
O/W/N= OLD CEMETERY-WEST END-NORTH SIDE
O/W/S=OLD CEMETERY-WEST END-SOUTH SIDE
O/E/N=OLD CEMETERY-EAST END-NORTH SIDE
O/E/S=OLD CEMETERY-SOUTH SIDE
 
                                                        
SECT    LOT   SP         LAST NAME   FIRST NAME      DOB          DOD           REMARKS
                                                        
New     155   1        | ALEXANDER   N. OPAL         2-24-1908    10-9-1982       
                                                        
New     193   1        | AUSTIN      BRYAN Eugene    1959         1959    
New     194   1        | AUSTIN      WAYMON E.       7-5-1928     12-8-1997      WWII - Korea
                       | Austin      Marjorie A.     11-18-1934      
                       | Austin      Marvie L.       12-29-1930   2-26-2000      Veteran-Korea

                       | Austin      June M.         6-8-1935
                       | Austin      Berthyl J.      3-11-1966
O/W/S   20    1        | AUSTIN      ORAL R.         7-25-1907    10-29-1912      
O/W/S   20    2        | AUSTIN      EDWARD          1870         1961    
O/W/S   20    3        | AUSTIN      AUTIEVY         1868         1949    
O/E/S   11    3        | AUSTIN      BERTHEL BRYON   2-19-1905    10-21-1975
                  Obit | Austin      Edna M.         1907      
ORIGINAL               | AUSTIN      ALBERT J.       11-28-1894   11-26-1897    S/O JE & AC back of stone
                                                        
                       | Bandy       Mary Ruth"Easley"1-17-1926
                       | Bandy       William Austin  3-5-1923
ORIGINAL               | BARKER      JOHN H.         1848         1893          
ORIGINAL               | BARKER      MARY A.         1-5-1867     3-22-1940     W/O NELSON
ORIGINAL               | BARKER      MARY            1849         1915
ORIGINAL               | BARKER      NELSON          2-16-1816    12-5-1877       
ORIGINAL               | BARKER      ROBERT A.       1878         1891          
                                                        
New     223   1        | BARNETT     LUTHER          1881         1972    
New     223   2        | BARNETT     MAUDE           1886         1950          (Mount)
New     223   3        | BARNETT     ROBERT HENRY    1-21-1921    6-18-1999     Veteran- WWII
O/W/S   26    2        | BARNETT     SUSAN DELLA     1879         1880          INFANT-D/O J &M
O/W/S   26    3        | BARNETT     JOHN L          1886         1911    
O/W/S   26    4        | BARNETT     LULA M.         11-28-1877   1-9-1964        
O/W/S   26    5        | BARNETT     JOHN            6-1-1853     3-29-1924       
O/W/S   26    6        | BARNETT     MARY J.         8-24-1856    3-3-1938        
                                                        
O/E/N   12    1        | BEDINGER    JENNIE          11-12-1898   9-30-1904       
                                                        
ORIGINAL               | BEESLEY     JOHN W.         7-6-1860     12-4-1881      21Y5M28D
                                                       
New     199   1        | BLANKENSHIP GEORGE          1897         1968    
New     199   2        | BLANKENSHIP BESSIE          1908         1990    
O/W/S   7     3        | BLANKENSHIP MINERVA J.      1868         1941    
O/W/S   7     4        | BLANKENSHIP J.EDMOND        1863         1935    
O/W/S   7     5        | BLANKENSHIP ROSE            8-12-1900    3-1-1910      D/O J&M
O/W/S   7     6        | BLANKENSHIP ROY             12-22-1906   4-7-1907      S/O J&M
O/W/S   14    1        | BLANKENSHIP HARRY J.        8-11-1920    12-26-1920    INFANT S/O J&F
O/W/S   14    2        | BLANKENSHIP FLOSSIE         1-9-1895     11-5-1972       
O/W/S   14    3        | BLANKENSHIP JOHN            3-29-1892    8-19-1971       
                                                        
O/W/S   8     5        | BLOSSER     SARAH           1844         1921    
O/W/S   8     6   Obit | BLOSSER     GEORGE W.       1843         1931    
ORIGINAL               | BLOSSER     CHRISTEN H.     5-2-1884     8-2-1884     INFANT
ORIGINAL               | BLOSSER     ELIZABETH       8-5-1860     7-4-1885        
ORIGINAL               | BLOSSER     LEULA                        9-14-1882    INFANT 5M21D D/O SB&SJ
ORIGINAL               | BLOSSER     MARY A.         12-19-1853   12-6-1885       
                                                        
New     178   1        | BROOKMAN    RUBY            7-6-1917     6-7-1975        
New     178   2        | BROOKMAN    RENE            6-5-1911     6-7-1978        
New     178   3        | BROOKMAN    RUBY IRENE      1934         1934         INFANT
New     191   1        | BROOKMAN    EFFIE D.        1883         1960    
New     191   2        | BROOKMAN    SILAS E.        1885         1967    
New     221   1        | BROOKMAN    HERMAN          1900         1985    
O/W/S   24    1        | BROOKMAN    LENA            1890         1911    
O/W/S   24    2   Obit | BROOKMAN    SAMUEL W.       1865         1946    
O/W/S   24    3        | BROOKMAN    MARTHA          1868         1941
                       | Brown       Edward H.       9-4-1930
                       | Brown       Ilma H.         3-13-1934    
                                                        
New     80    1        | BRUCE       CHARLES  I.     7-12-1914    6-4-1995        
New     80    2        | BRUCE       FLOSSIE M.      6-8-1917     11-3-1985       
                                                        
O/W/S   9     1        | BRUNELLO    MARTHA          1889         1958    
                                                        
New     131   1        | BURGE       HERSCHEL        12-15-1898   12-1-1981       
New     131   2        | BURGE       JEWEL           5-12-1902    1-25-1980       
O/W/S   3     2        | BURGE(BYARS?)DOROTHY        N/A          N/A     
O/W/S   3     3        | BURGE(BYARS?)HERSHAL        N/A          N/A     
O/W/N   16    5        | BURGE       HARVEY N.       1-20-1867    3-20-1935       
O/W/N   16    6        | BURGE       ROSA I.         11-16-1868   2-1-1948        
O/W/N   29    1        | BURGE       TIM             1894         1919    
O/W/N   29    3        | BURGE       GLASPY L.       5-18-1869    10-21-1953      
O/W/N   29    4        | BURGE       METTIE          6-15-1868    12-15-1927    
                                                        
O/E/S   4     3        | BURNS       GERTIE ELSIE    1892         1978     
O/E/S   4     4        | BURNS       ARTHUR Oscar    1878         1967    
O/E/S   9     1        | BURNS       CHARLES GROVER  7-19-1912    4-10-1918       S/O C&V
O/E/S   9     2        | BURNS       WAYNE E.        1-29-1912    9-14-1974       VETERAN-US ARMY
O/E/S   9     3        | BURNS       VADA            8-27-1889    2-14-1975       
O/E/S   9     4        | BURNS       CLAUDE          7-28-1887    4-4-1971        
                                                       
O/E/N   7     2        | BUTLER      MARY  F.        11-15-1886   3-23-1937       SISTER OF ELISA PARRISH
                                                   
                  Obit | Byars       Elza E.         11-28-1907   8-8-1971       *Source OBIT 
New     96    1        | BYARS       WALLACE W.      3-18-1911    8-26-1978       
New     96    2        | BYARS       FAY M.          12-15-1912   8-9-1976        
New     98    1        | BYARS       BEVERLY J.      11-3-1947    5-21-1995
                       | Byars       Donald E.       7-13-1942       
New     175   1        | BYARS       DALMER D.       12-21-1915   7-30-1985       VETERAN-US ARMY WWII
                       | Byars       Ruth "Frost"    6-4-1918
New     196   1        | BYARS       ELZA E.         11-28-1907   5-29-1977       
New     196   2        | BYARS       MARY EDITH      5-7-1911     8-18-1971       
O/W/S   1     1        | BYARS       MAMIE B.        2-2-1878     6-27-1959       
O/W/S   1     2        | BYARS       WILLIAM ELMER   12-30-1873   9-9-1941        
O/W/S   1     3        | BYARS       VERNA ALICE     2-28-1904    11-26-1905          
O/W/S   2     1        | BYARS       WILLIAM         3-22-1826    2-6-1908        
O/W/S   2     2        | BYARS       SARAH           6-1-1848     4-9-1931        
O/E/N   4     3        | BYARS       ROSE            7-5-1860     4-6-1927        
O/E/N   4     4        | BYARS       FLANNERY        1-10-1851    12-4-1933    
O/E/N   4     5        | BYARS       INEZ E.         8-15-1891    12-18-1973      
O/W/N   21    4        | BYARS       OPAL L.         9-3-1905     9-22-1992       
O/W/N   21    5        | BYARS       JOHN F.         4-25-1906    4-28-1985   
O/W/S   3     5        | BYARS       BURL            1883         1915    
O/W/S   3     6        | BYARS       IVA             1885         1911 
    
                                                        
ORIGINAL               | CAMPBELL    BURR W.                      9-22-1882       INFANT 5M21D  S/O TD&C.
                                                        
O/W/N   15    2        | CARTER      JOHN D.         3-12-1922    4-26-1995       WWII 
                                                        
New     133   1        | CHAMBLISS   MELVIN C.       1-28-1931    1-31-1994       REVEREND
                       | Chambliss   Barbara J.      12-9-1934
New     134   1        | CHAMBLISS   BOBBIE M.       11-19-1953   6-26-1974       Picture on Stone S/O M&B
                                                        
New     100   2        | CRAWFORD    RODNEY G.       7-8-1942     3-31-1993
                       | Crawford    Glynda J.       12-16-1947   
                                                        
New     42    2        | COMBS       DOROTHEA E.     2-27-1916    10-25-1997      
                       | Combs       Robert K.       4-15-1914
                       | Cole        Emma Christine  5-23-1997    9-7-1998        Picture on Stone                                         

O/E/N   23    4        | DARNELL     JOSEPH          1864         1899    
O/E/N   23    5        | DARNELL     ELLA            1867         1949    
                                                        
O/W/N   24    1        | ELLIS       NETA T.         1894         1976    
                       | Ellis       T. Frank P.     1942                                 
                                                        
New     190   1        | FIELDS      CHARLES C.      4-8-1914     5-31-1989       
New     190   2        | FIELDS      ONA E.          4-12-1915    11-1-1997       (Littrell)
New     190   3        | FIELDS      ROBERT RAY      1940         1960            VETERAN-USAF   
                                                        
New     155   3        | FLETCHER    DONALD L.       7-23-1934    10-25-1993      
                                                        
O/W/N   13    2        | FROST       FRANK           5-10-1879    2-1-1969        
O/W/N   13    3        | FROST       LUCY (SIMMONS)  8-29-1889    3-20-1976
                       | Fry         Bobby H.        7-25-1930  
                       | Fry         Janet Combs     6-25-1933     
                                                        
O/W/S   18    3        | GALBREATH   MYRTLE COOPER   1900         1979    
                                                        
O/W/S   29    1        | GARRISON    CHARLES D.      12-24-1922   3-29-1985       VETERAN-WWII
O/W/S   29    2        | GARRISON    MARY J.         10-18-1900   4-30-1969       
O/W/S   29    3        | GARRISON    LONNIE          9-6-1895     1-18-1976       WWI  
O/W/N   11    6        | GARRISON    WILLIAM J.      1895         1912            S/O J&J
ORIGINAL               | GARRISON    PHEBA A.        9-18-1889    12-5-1890       INFANT
ORIGINAL               | GARRISON    ZETTA A.        8-18-1891    10-23-1892      INFANT
                                                        
ORIGINAL               | GILLIGAN    SAMUEL D.       7-26-1881     7-16-1897       
ORIGINAL               | GILLIGAN    WILLIAM                       1901           70Y
ORIGINAL               | GILLIGAN    WILLIAM E.      5-25-1878     6-12-1897       
                                                        
New     214   1   Obit | GRAHAM      KATHERINE M.    7-22-1933     12-16-1983 
                       | Graham      Emery G.        1917          2002     
                                                        
ORIGINAL               | GREEN       MARY A.         10-21-1841    5-3-1883        
ORIGINAL               | GREEN       PINKNEY         3-27-1810     8-23-1882       
                       | Gregory     Virginia Hattie 11-8-1931     1-9-1999        
                  
O/E/N   15    1        | HALL        REBECCA         1866          1946    
O/E/N   15    2   Obit | HALL        SAMUEL L.       1858          1946    
                                                        
O/W/S   6     1        | HANES       WILMA           1915          1978            Main Stone  
O/W/S   6     2   Obit | HANES       DAVID EARL      1918                          Main Stone
O/W/S   19    5        | HANES       MYRTLE          1888          1986            Main Stone 
O/W/S   19    6        | HANES       EARL            1888          1978            Main Stone
O/W/N   14    4        | HANES       MARGARET L.     1867          1958            Main Stone  
O/W/N   14    5        | HANES       WILLIAM E.      1865          1949            Main Stone    
                                                       
O/W/S   21    6        | HARRIELL    EVERETT C.      1899          1923            Main Stone
                       | Hawkins     Madge           1-16-1924
                       | Hawkins     John E.         4-7-1918
New     102   1        | HAWKINS     CATHERINE RENA  5-12-1964     5-13-1964       INFANT D/O G&S
New     104   1        | HAWKINS     RUBY            8-24-1900     5-4-1984        
New     104   2        | HAWKINS     ELMER J.        5-4-1893      6-22-1982       REVEREND
New     127   1        | HAWKINS     CATHY D.        1-4-1959      1-4-1959        INFANT DAU 
O/W/S   15    1        | HAWKINS     RALPH H.        1908          1909            INFANT-S/O W&L
O/W/S   15    2        | HAWKINS     LAURA A.        1881          1964    
O/W/S   15    3        | HAWKINS     WILLIAM IRA     1879          1953    
O/E/S   5     5        | HAWKINS     SARAH           1861          1925            Footstone
                       | Hawkins     Artie           1858          1923            Footstone  
O/E/S   6     5        | HAWKINS     ROY 'BUCK'      1-6-1901      1-8-1992
                  Obit | Hawkins     Leona           11-4-1904        
O/E/S   6     6        | HAWKINS     DONALD L.       6-4-1924      6-7-1924        INF-S/O R&L
O/E/N   24    1        | HAWKINS     M. ALICE        1859          1941    
O/E/N   24    2        | HAWKINS     B. FRANK        1861          1931    
New     128   1        | HAWKINS     BENJAMIN'FRANK' 5-15-1913     4-13-1998 
                       | Hawkins     Opal            10-11-1916      
                                                        
New     136   1        | HELPINGSTINE MICHAEL DeWAYNE 3-7-1975     3-7-1975        
                                                       
                       | Hickey
New     94    1        | HICKEY      CHARLES H.      4-16-1928     6-6-1996  
                  Obit | Hickey      I. Maxine       5-2-1927  
New     135   2        | HICKEY      ARTIE           4-6-1917      10-23-1980
                       | Hickey      Esther          12-28-1919    
New     137   2        | HICKEY      CHARLES H.      4-16-1928     1996    
O/E/S   27    1        | HICKEY      MAY             1888          1964    
O/E/S   27    2        | HICKEY      SAMUEL          1876          1964    
O/E/N   1     2        | HICKEY      SARAH A.        1863          1930   
                       | Hickey      Dalmor Samuel   4-27-1912     6-27-2000       
                       | Hickey      Mamie M.        8-31-1916
                                                        
O/W/N   28    4        | HODGES      SHELIA          2-11-1906     1-17-1997       
O/W/N   28    5        | HODGES      CLARA           1885          1937    
O/W/N   28    6        | HODGES      WILLIAM C.      1880          1969    
                                                        
New     216   1        | HOLT        DOLA A.         6-12-1895     12-30-1977      
                                                      
New     213   1        | HOOPER      WILLIAM C.      5-14-1921     3-13-1988       VETERAN-WWII 
                       | Hooper      Naomi D.        3-5-1921      11-30-2000      
                                                        
O/E/N   2     4        | Hoskins(McDaniel)Eloise"Short"2-8-1908    9-27-1999       D/O A&E(Tate)-W/O Buck McDaniel
                                                        
O/W/S   22    6        | HOWARD      HELEN M.        12-12-1910    5-3-1912        INFANT D/O W&A HOWARD
                                                        
O/W/S   13    1        | KARN        SARA (SIMMONS)  1887          1966    
                                                       
O/W/N   16    1        | KEELE       INF SON         8-7-1922      8-7-1922        INFANT-S/O L&I.
O/W/N   16    2        | KEELE       INF SON         7-21-1917     7-21-1917       INFANT S/O L&I.
O/W/N   16    3        | KEELE       ROSE ILA        11-16-1893    7-22-1971       
O/W/N   16    4        | KEELE       WILLIAM LESTER  1-31-1892     6-26-1964       
ORIGINAL               | KEELE       Barkley         1831          1918    
ORIGINAL               | KEELE       MARTHA J.       1831          1886    
ORIGINAL               | KEELE       LILLIE B.       1847          1890    
                                                        
ORIGINAL               | KNAUSS      CHARLES         10-29-1828    7-20-1902       
ORIGINAL               | KNAUSS      ELIZA J.        6-25-1828     10-11-1888      
                                                        
O/W/S   8     2   Obit | LEUTY       LOUISA C.       3-27-1874     9-22-1945       
O/W/S   8     3        | LEUTY       JAMES B.        4-27-1872     11-21-1912      
O/W/N   27    4   Obit | LEUTY       LILLY W.        1865          1949            
O/W/N   27    5   Obit | LEUTY       THOMAS A.       1863          1950
                   
                                
O/E/N   20    1        | LISENBY     VERSA M.(LITTRELL)5-24-1887   4-21-1923       
O/E/N   20    2   Obit | LISENBY     AUDY A.         4-9-1890      7-18-1971       
O/E/N   20    3        | LISENBY     ELLA (HEFLIN)   6-30-1900     5-24-1983       
                                                        
O/W/S   16    1   Obit | LITTRELL    SUSAN E.        1880          1955    
O/W/S   16    2        | LITTRELL    BENJAMINE A.    1888          1967    
O/W/S   16    3        | LITTRELL    JAMES H.        3-19-1912     3-21-1987       
O/W/S   23    1        | LITTRELL    HULEN           11-7-1909     12-23-1973     Full Stone   
O/W/S   23    3        | LITTRELL    RICHARD         9-16-1938     1-18-1995      Full Stone   
                       | Littrell    Elnor           1-14-1922                    Full Stone 
O/E/N   11    1        | LITTRELL    INFANT          N/A           N/A            INFANT D/O J&C
O/E/N   11    2        | LITTRELL    JIM             1861          1906    
O/E/N   11    3        | LITTRELL    CORA            1869          1953    
O/E/N   11    5        | LUTTRELL    NELSON          4-16-1896     1-2-1964       VETERAN-WWI 
                                                        
O/E/N   7     4        | LUTTRELL    A.R.            2-16-1869     2-4-1916        
                                                       
O/E/N   25    5        | MARKER      NOT READABLE                    
                                                       
New     105   1        | McDANIEL    MONTIE          8-24-1913     8-9-1976       VETERAN-US ARMY WWII
                       | McDaniel    Rose            1917
O/W/S   18    1        | McDANIEL    LUCINDA J.      11-27-1841    1-21-1911       
O/W/S   18    2        | McDANIEL    LINVILLE        5-14-1822     2-27-1908       
O/E/S   8     1        | McDANIEL    MAUDE           1893          1968           footstone 
O/E/S   8     2        | McDANIEL    FRANK           1885          1919           footstone 
O/E/S   8     3        | McDANIEL    ADALINE         1859          1940           footstone         
O/E/S   8     4        | McDANIEL    WILEY           1840          1922           footstone
O/E/N   2     3        | McDANIEL    MARY            8-3-1926      8-4-1926       INFANT D/O C&M
O/E/N   2     5        | McDANIEL    LAWRENCE "BUCK" 1905          1966
                       | McDaniel    Eloise          1908          1999    
O/E/N   3     5        | McDANIEL    MARY JANE       1876          1959    
O/E/N   3     6        | McDANIEL    JOHN L.         1871          1938    
O/W/N   4     1        | McDANIEL    ROSE            1856          1925    
O/W/N   4     2   Obit | McDANIEL    JOHN            1855          1925            
O/W/N   26    1        | McDANIEL    ROSE B.         4-11-1918              
O/W/N   26    2        | McDANIEL    DALE S.         2-27-1903     10-13-1971      
O/W/N   26    4   Obit | McDANIEL    LOUIE           1883          1946    
O/W/N   26    5        | McDANIEL    C.R.(TEBE)      1884          1952    
ORIGINAL               | McDANIEL    JOEL            11-14-1829    2-22-1899       
ORIGINAL               | McDANIEL    MARY ANN        3-30-1830     2-25-1896       
ORIGINAL               | McKINNEY    MARTHA E.       1-5-1867      3-22-1940       
                                                        
New     217   2        | McMEEN      LIZZIE          5-31-1894     10-21-1979      
New     217   1        | McMEEN      FRED B.         4-20-1896     3-1-1961        VETERAN-WWI
                                                        
O/E/N   6     3        | MEADOR      WILLIAM P.      1884          1930    
O/E/N   6     4        | MEADOR      SARAH           1860          1925    
O/E/N   6     5        | MEADOR      STEPHEN         1861          1936    
O/E/N   13    1        | MEADOR      JOSIE           1882          1925    
                                                       
New     125   1        | MEURER      JOHN            9-23-1891     7-18-1970       VETERAN-US ARMY WWI
New     125   2        | MEURER      FLORENCE A.     10-25-1903    5-30-1976       
                                                        
                                                        
O/W/N   15    3        | MORGAN      GERTRUDE M.     4-26-1908     10-31-1990        
O/W/N   15    4        | MORGAN      FRANK H.        9-19-1903     7-8-1979        
                                                       
New     186   1        | MOUNT       HARLEY WILLIAM,SR 6-20-1903   8-2-1983        
New     186   2        | MOUNT       BEULAH ELIZABETH 3-14-1910    7-31-1987       
O/E/N   18    2        | MOUNT       HARVEY          5-21-1909     2-5-1972
                       | Mount       Mary Ethel      6-1-1918        
O/W/N   22    1        | MOUNT       DELLA           1875          1935    
O/W/N   22    2        | MOUNT       CHARLIE         1871          1945    
                                                        
O/W/S   29    5        | MULLINAX    SARAH G.        1894          1969    
O/W/S   29    6        | MULLINAX    CURTIS D.       1896          1967    
                                                        
New     173   1        | MYERS       ROLLA M.        1901          1973    
New     173   2        | MYERS       GRACE B.        1904          1996    
O/W/S   11    1        | MYERS       CHARLES HAROLD  10-20-1917    11-20-1997      
O/W/S   11    2        | MYERS       MARTHA J.       9-1-1887      11-5-1978       
O/W/S   11    3        | MYERS       WILL D.         3-28-1887     11-17-1970      
O/W/S   11    4        | MYERS       ISHMAEL L.      5-29-1908     10-22-1963      
O/W/S   11    6        | MYERS       EDMUND H.       1922          1923            INFANT-S/O W&M
O/W/S   30    2        | MYERS       JOHNNIE D.      1895          1917            VETERAN-WWI
O/W/S   30    3        | MYERS       FLORENCE        1862          1932    
O/W/S   30    4        | MYERS       DAVID           1854          1924    
O/W/S   30    6   Obit | MYERS       HARDIE          1887          1946    
                                                        
New     148   1        | OSBORNE     LOREN E.        7-5-1921      10-19-1992      VETERAN -US ARMY WW11
New     148   2        | OSBORNE     DOROTHY (FROST) 11-21-1924    1-16-1998       

O/W/N   29    6        | PARKER      C.C. "Lum"      1871          1943    
O/W/N   9     3        | PARKER      OTTO MARSHAL    8-22-1894     3-15-1895       
O/W/N   12    5        | PARKER      THOMAS J.       1886          1961    
O/W/N   12    6        | PARKER      LAURA A.        1888          1968 
                                                        
New     138   2        | PARADEE     CECIL R.        8-22-1931     8-13-2000       H/O Clara
                       | Paradee     Clara B.        10-4-1925                                      
O/E/N   7     1        | PARRISH     ELISA J.        11-10-1883    12-7-1971       SISTER OF MARY BUTLER
                                                        
New     218   1        | PIERCE      TOMMIE Lee      8-8-1950      1-24-1964       S/O W&W
                       | Pierce      Wallace         11-9-1918     2-7-1983
                       | Pierce      Wanda           1-31-1926     12-25-2001
O/W/N   15    5        | PRICE       WILLIAM G.      1872          1971            Main Stone    
O/W/N   15    6        | PRICE       JULIA ANN       1877          1945            Main Stone  
                                                       
O/W/N   19    1        | RASH        W.P.            11-1-1845     1-13-1905       
O/W/N   19    2        | RASH        SUSAN           4-18-1855     N/A     
                                                       
O/E/N   14    1        | RECKLING    WALTER LEWIS    10-29-1896    10-11-1902    
O/E/N   14    2        | RECKLING    BERTHA LEONA    1891          12-29-1903    
                                                        
                                                       
New     153   1        | RICHARDSON  BASIL  W.       10-27-1915    7-15-1992       VETERAN-US NAVY WWII
New     153   2        | RICHARDSON  DOROTHY M.      7-19-1920     10-3-1987       
                                                       
O/E/N   10    2        | RICKER      WILLIAM H.      9-3-1872      2-1-1952        VETERAN-SPANISH AM WAR
O/E/N   10    3        | RICKER      SUSAN           1847          1918    
O/E/N   10    4        | RICKER      HARMON          1828          1904    
O/E/N   10    5        | RICKER      FRANCIS JOSEPH  3-9-1875      4-18-1910       S/O S&H
O/E/N   10    6        | RICKER      IDA B.          5-21-1883     8-17-1910       D/O S&H
O/E/N   27    1        | RICKER      FRANCIS JOESEPH 3-9-1875      4-18-1910       S/O S&H
O/E/N   27    2        | RICKER      IDA B.          5-21-1883     8-17-1910       D/O S&H
                                                       
O/E/N   9     1        | RIGGS       GEORGE M.       1884          1959            Main Stone BROTHER
O/E/N   9     2  Obit | RIGGS       VIOLA E.        1876          1951            Main Stone SISTER
O/E/N   9     3        | RIGGS       SARAH C.        1856          1925            Main Stone MOTHER
O/E/N   9     4        | RIGGS       PARLEY H.       1847          1926            Main Stone FATHER
O/E/N   9     5        | RIGGS       KATHERINE E.    1828          1918            Main Stone GRANDMOTHER
                                                        
New     87    2        | ROBINSON    PARIS H.        7-22-1903     9-25-1988       
New     87    3        | ROBINSON    EDITH L.        1-31-1902     1-9-1986        
       
                                                        
O/W/N   28    1        | SATTLEY     STEPHEN MAX     3-20-1948     4-8-1988 
                       | Sattley     Patrice Ann     2-12-1953       
O/W/N   28    4        | SATTLEY     LOUISE          1911          1988  
                       | Sattley?    Clara A.        1885          1937  
                       | Sattley?    William C.      1880          1969                                    
ORIGINAL               | SHAFER      LEULA E.        9-10-1882     1882            INFANT 9M19D D/O J&AC
                                                        
New     124   1        | SHELTON     WILLIAM P.      12-20-1904    1-30-1979 
                       | Shelton     Ethel L.        9-19-1905     11-20-1997      
                                                        
O/W/S   22    2        | SHOCKLEY    JOSEPH          1964          1964            INFANT S/O C&K
                                                        
ORIGINAL               | SIMER       JOHN H,         2-22-1851     12-15-1898      47Y9M23D
                                                       
New     151   1        | SIMMONS     F. EUGENE       9-24-1923     5-31-1991 
                       | Simmons     Mamie P.        10-30-1922      
New     172   1        | SIMMONS     CHARLES         1890          1952 
                       | Simmons     Alice           1892          1977   
New     172   2        | SIMMONS     ALICE R.        9-6-1904      3-3-1990        
O/W/S   10    5        | SIMMONS     AMELIA A.       1878          1942    
O/W/S   10    6        | SIMMONS     HIRAM B.        1870          1944    
O/W/S   13    2        | SIMMONS     MARY E.         1870          1933            Main Stone
O/W/S   13    3        | SIMMONS     CARROLL J.      1869          1933            Main Stone
O/W/S   18    5        | SIMMONS     LOUISA          10-8-1860     10-18-1861      INFANT
                  Obit | Simmons     Louisa          1862          1945            Main Stone
O/W/S   18    6        | SIMMONS     WILLIAM F.      1858          1934            Main Stone M.D.
O/W/S   19    1        | SIMMONS     MATTIE S.       1884          1917            Main Stone
O/W/S   19    2        | SIMMONS     ORVILLE         1886          1949            Main Stone
O/W/N   2     2        | SIMMONS     MARCUS A.       N/A           N/A             VETERAN-CIVIL WAR
O/W/N   2     3        | SIMMONS     WILLIAM J.      1855          1928    
O/W/N   2     4        | SIMMONS     LURANIA         1860          1920    
O/W/N   2     5        | SIMMONS     SANFORD         8-4-1898      10-1-1898       INFANT-S/O W&L
O/W/N   10    1        | SIMMONS     ARTHUR E.       4-4-1913      8-30-1985       VETERAN-WWII
O/W/N   10    2        | SIMMONS     MILDRED R.      12-19-1913    2-22-1988       DOLLEY
O/W/N   18    5        | SIMMONS     ALICE R.        9-6-1904      3-3-1990        
O/W/N   18    6        | SIMMONS     ROBERT L.       8-4-1898      2-28-1985       
O/W/N   20    1        | SIMMONS     KELLEY LOUISE   1914          1919            D/O JK&LB
O/W/N   20    2        | SIMMONS     Dr. J. KELLEY   1885          1914            
O/W/N   20    4        | SIMMONS     LILLIE B.(PEACE)1881          1902            w/o Wm.G. Peace
O/W/N   20    6        | SIMMONS     C.D.            1-20-1883     12-14-1915      M.D.
O/W/N   21    1        | SIMMONS     J.D.            3-28-1854     1-10-1929       
O/W/N   21    2        | SIMMONS     SARAH C.        12-19-1854    7-3-1943        W/O JD
ORIGINAL               | SIMMONS     ALBERT J.       9-16-1867                     75Y5M20D
ORIGINAL               | SIMMONS     CLARRISA                      5-16-1877       75Y9M13D
ORIGINAL               | SIMMONS     FRANK           7-31-1903     6-18-1904       LITTLE FRANK INFANT
ORIGINAL               | SIMMONS     FRED            7-31-1903     7-31-1903       LITTLE FRED INFANT
ORIGINAL               | SIMMONS     INFANT          9-1-1885      9-1-1885        INFANT-D/O WF&LOUISA
ORIGINAL               | SIMMONS     INFANT          3-5-1918      3-5-1918        INFANT S/O CHAS&LENA M.
ORIGINAL               | SIMMONS     JOEL T.         11-27-1877                    8M10D INFANT
ORIGINAL               | SIMMONS     JOEL A.                       9-20-1889       85Y8M3D
ORIGINAL               | SIMMONS     JOHN D.         1860          1891    
ORIGINAL               | SIMMONS     JOHN G.         5-10-1837                     82Y8M16D
ORIGINAL               | SIMMONS     LIVONIA C       11-12-1871                    9M27D 
ORIGINAL               | SIMMONS     LOUISA J        10-8-1860                     8M10D 
ORIGINAL               | SIMMONS     MARQUIS V.      1-5-1909        1-21-1909     INFANT S/O JN&MARY L.
ORIGINAL               | SIMMONS     MARY A.         3-15-1858       2-3-1891      W/O JOESEPH N.
ORIGINAL               | SIMMONS     NARCISSA        3-23-1838                     74Y6M
ORIGINAL               | SIMMONS     PRUDENCE        6-7-1837        1-31-1914       
ORIGINAL               | SIMMONS     SILAS           5-28-1835       3-25-1898       
ORIGINAL               | SIMMONS     SUSAN C         1-24-1864                     10M28D INFANT
                                                        
O/W/S   6     5        | SNEED       BESS            5-4-1893        12-8-1972       
O/W/S   6     6        | SNEED       ORVILLE         6-20-1889       1-31-1973       
                                                       
O/W/S   4     1        | SOLLIS      PERMELIA        5-15-1857       ?-?-1934        
O/W/S   4     2        | SOLLIS      WILLIAM L.      8-10-1855       1-24-1913       
O/W/S   17    6        | SOLLIS      EVERETT E.      9-23-1886       1-7-1912        
                                                       
New     176   1        | STALEY      EVELYN MARIE    8-13-1921       4-7-1992      
New     176   2        | STALEY      ELMER SCOTT     8-20-1921       8-9-1999      
New     177   2        | STALEY      WILLIAM LESLIE  8-6-1945        5-22-1967     Picture on Stone 
