ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Spring Garden Township

Township Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
BREEDEN WILLIAM       FD  NENW          01   04S  03E  3    42.85  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
PUCKETT FRANKLIN M    FD  NWNE          01   04S  03E  3    41.12  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
PUCKETT GEORGE H      FD  SWSW          01   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
PUCKETT GEORGE H      FD  SESE          01   04S  03E  3    40.00  000.00  WARRANT   MALE    07/25/1852  UNKNOWN               105  043
ATCHISSON IGNATIOUS   FD  NENE          01   04S  03E  3    41.12    1.25     51.40  MALE    12/09/1836  JEFFERSON             110  082
HOPPER JOSHUA         FD  SENE          01   04S  03E  3    41.12    1.25     51.40  MALE    07/26/1852  JEFFERSON             111  043
PUCKETT JAMES         FD  N2SE          01   04S  03E  3    80.00    1.25    100.00  MALE    01/26/1837  JEFFERSON             110  087
SMITH ANDERSON        FD  NESW          01   04S  03E  3    40.00    1.25     50.00  MALE    02/07/1837  JEFFERSON             110  089
SMITH ISAAC           FD  SESW          01   04S  03E  3    40.00    1.25     50.00  MALE    10/11/1836  JEFFERSON             110  073
GODDARD LOUISA H      FD  SWNW          01   04S  03E  3    40.00    1.25     50.00  FEMALE  02/20/1854  JEFFERSON             112  079
OVERBY ASA            FD  NWSE          01   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
PUCKETT ABRAHAM       FD  SWNE          01   04S  03E  3    42.77     .13      5.34  MALE    10/11/1854  JEFFERSON             112  148
PUCKETT ABRAHAM       FD  NWNW          01   04S  03E  3    42.77     .13      5.34  MALE    10/11/1854  JEFFERSON             112  148
PUCKETT ABRAHAM       FD  NESW          01   04S  03E  3    42.78     .13      5.36  MALE    10/11/1854  JEFFERSON             112  148
SMITH ANDERSON        FD  SWSEVOID      01   04S  03E  3    40.00  000.00  WARRANT   MALE    10/14/1852  UNKNOWN               105  072
HARVILLE JOHN         FD  NESW          02   04S  03E  3    40.00     .12      5.00  MALE    07/30/1856  JEFFERSON             070  256
HARVEL JOHN           FD  SENW          02   04S  03E  3    44.28  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
JOHNSON NOAH          FD  SWNW          02   04S  03E  3    42.14  000.00  WARRANT   MALE    07/31/1852  UNKNOWN               105  048
JOHNSON NOAH          FD  NWSW          02   04S  03E  3    42.14  000.00  WARRANT   MALE    07/31/1852  UNKNOWN               105  048
PRIGMORE GEORGE M     FD  NESW          02   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
WALLACE HUGH          FD  SENE          02   04S  03E  3    44.87  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
BLISS ANSON D         FD  NWNW          02   04S  03E  3    44.28    1.25     55.35  MALE    11/01/1853  JEFFERSON             112  032
HARVILL JOHN          FD  SWNE          02   04S  03E  3    44.87    1.25     56.09  MALE    02/07/1837  JEFFERSON             110  089
OVERBY ASA            FD  NWSE          02   04S  03E  3    40.00    1.25     50.00  MALE    10/17/1853  JEFFERSON             112  026
SMITH JESSE H         FD  NENE          02   04S  03E  3    44.88    1.25     56.10  MALE    07/27/1852  JEFFERSON             111  043
JOHNSON ROBERT A      FD  S2SW          02   04S  03E  3    80.00     .13     10.00  MALE    09/25/1854  HAMILTON              112  130
HARVILL JOHN          FD  NWNE          02   04S  03E  3   214.87     .13      5.61  MALE    10/13/1854  JEFFERSON             112  149
OVERBY ASA            FD  S2SE          02   04S  03E  3    80.00     .13     10.00  MALE    10/12/1854  JEFFERSON             112  149
OVERLY ASA            FD  NESE          02   04S  03E  3    40.00    1.25     50.00  MALE    01/25/1854  JEFFERSON             112  066
FARLOW JOHN           FD  NENW          02   04S  03E  3    44.28    1.25     53.35  MALE    05/25/1854  JEFFERSON             112  110
WHISENHUNT BENJAMIN   FD  SENE          03   04S  03E  3    42.31  000.00  WARRANT   MALE    10/14/1852  UNKNOWN               105  072
NEEL ELBERT F         FD  SENW          03   04S  03E  3    40.98  000.00  WARRANT   MALE    03/02/1854  UNKNOWN               105  172
NEEL ELBERT F         FD  NESW          03   04S  03E  3    40.98  000.00  WARRANT   MALE    03/03/1854  UNKNOWN               105  172
PAGE LOVICA           FD  NWSW          03   04S  03E  3    40.00  000.00  WARRANT   FEMALE  04/08/1854  UNKNOWN               105  173
THORN GORDON C        FD  W2NE          03   04S  03E  3    84.31  000.00  WARRANT   MALE    02/08/1854  UNKNOWN               105  170
THORN WILLIAM B       FD  W2NW          03   04S  03E  3    83.41  000.00  WARRANT   MALE    05/01/1854  UNKNOWN               105  175
THORN WILLIAM B       FD  NESE          03   04S  03E  3    40.00  000.00  WARRANT   MALE    05/01/1854  UNKNOWN               105  175
ARNOLD JOHN           FD  NENW          03   04S  03E  3    40.71    1.25     52.14  MALE    01/26/1854  JEFFERSON             112  067
THORN WILLIAM B       FD  W2NW          03   04S  03E  3     3.41    1.25      4.27  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  NENE          03   04S  03E  3    42.30    1.25     52.88  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  NWSE          03   04S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
PAGE LOUISA           FD  NESE          04   04S  03E  3    42.54     .13      5.32  FEMALE  08/19/1858  UNKNOWN               066  149
PAGE LOUISA           FD  SENE          04   04S  03E  3    42.54     .13      5.32  FEMALE  08/19/1858  UNKNOWN               066  149
KNOWLES WILEY         FD  NWNE          04   04S  03E  3    45.18  000.00  WARRANT   MALE    01/27/1853  UNKNOWN               105  102
BRYAN N G             FD  NENW          04   04S  03E  3    39.71  000.00  WARRANT   UNKWN   03/29/1853  UNKNOWN               105  133
WILSON DAVID C A      FD  SESW          04   04S  03E  3    40.84     .13      5.10  MALE    09/25/1854  HAMILTON              112  130
WILSON DAVID C A      FD  N2SE          04   04S  03E  3    81.72     .13     10.24  MALE    09/25/1854  HAMILTON              112  130
WILSON DAVID C A      FD  SENE          04   04S  03E  3    40.84     .13      5.10  MALE    09/25/1854  HAMILTON              112  130
WILSON DAVID C A      FD  SWSE          04   04S  03E  3    40.84     .13      5.10  MALE    09/25/1854  HAMILTON              112  130
GILES SAMUEL B P      FD  NENE          04   04S  03E  3    45.09    1.25     56.36  MALE    12/19/1853  JEFFERSON             112  051
KNOWLES WILEY         FD  SWNE          04   04S  03E  3    45.08    1.25     56.35  MALE    12/19/1853  JEFFERSON             112  051
COCKRAM DAVID         FD  NESW          04   04S  03E  3    40.00    1.25     50.00  MALE    08/17/1854  JEFFERSON             112  121
FITZGERRALL MICHAEL   FD  NWSW          04   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
KNOWLES WILEY         FD  SESE          04   04S  03E  3    40.00    1.25     50.00  MALE    06/26/1854  JEFFERSON             112  115
HAYS GILBERT W        FD  E2NW          04   04S  03E  3    90.22    1.25    112.78  MALE    12/30/1853  JEFFERSON             112  056
ALLEN WILLIAM         FD  SWNW          04   04S  03E  3    45.10    1.25     56.38  MALE    03/04/1854  JEFFERSON             112  086
MAYNOR EUSIBOUS       FD  W2SW          04   04S  03E  3    80.00     .13     10.00  MALE    10/27/1854  JEFFERSON             112  157
ROGERS AUSBRAUGH H    FD  NWNW          04   04S  03E  3    40.00     .13      5.00  MALE    07/16/1855  GALLATIN              112  202
LYNCH GREEN H W       FD  SENW          05   04S  03E  3    43.46  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  094
LYNCH GREEN H W       FD  NENW          05   04S  03E  3    43.46  000.00  WARRANT   MALE    01/22/1853  UNKNOWN               105  099
ALLEN WILLIAM         FD  SWSE          05   04S  03E  3    40.00    1.25     50.00  MALE    04/16/1853  JEFFERSON             111  069
ALLEN WILLIAM         FD  S2NE          05   04S  03E  3    89.06  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123
DUNCAN MARTEN S       FD  SESW          05   04S  03E  3    40.00    1.25     50.00  MALE    04/16/1853  JEFFERSON             111  069
LYNCH MARMADUKE B     FD  W2SW          05   04S  03E  3    80.00    1.25    100.00  MALE    08/04/1852  JEFFERSON             111  045
FITZGERRALD FRISBY    FD  NENE          05   04S  03E  3    41.51     .13      5.19  MALE    10/12/1854  JEFFERSON             112  149
LYNCH GREEN           FD  NWNW          05   04S  03E  3    43.46    1.25     54.33  MALE    06/27/1540  JEFFERSON             112  115
ALLEN WILLIAM         FD  NWNE          05   04S  03E  3    44.53    1.25     55.66  MALE    12/30/1853  JEFFERSON             112  056
ALLEN WILLIAM         FD  NESE          05   04S  03E  3    40.00    1.25     50.00  MALE    12/30/1853  JEFFERSON             112  056
WILBANKS JOSEPH T     FD  NESW          05   04S  03E  3    40.00    1.25     50.00  MALE    12/31/1853  JEFFERSON             112  057
WILBANKS JOSEPH T     FD  NWSE          05   04S  03E  3    40.00    1.25     50.00  MALE    12/31/1853  JEFFERSON             112  057
BURTON GREEN W        FD  NE            05   04S  03E  3   160.00     .13     20.00  MALE    10/04/1854  HAMILTON              112  140
LYNCH GREEN H M       FD  SWNW          05   04S  03E  3    43.46     .13      5.44  MALE    08/31/1855  JEFFERSON             112  210
LYNCH MARMADUKE B     FD  E2SE          06   04S  03E  3    80.00    1.25    100.00  MALE    08/04/1852  JEFFERSON             111  045
LYNCH SARAH ANN       FD  SENE          06   04S  03E  3    45.26     .13      5.66  FEMALE  10/23/1854  JEFFERSON             112  152
ANDERSON STINSON H    FD  SWSE          06   04S  03E  3    40.00    1.25     50.00  MALE    03/02/1854  JEFFERSON             112  085
ANDERSON STINSON H    FD  NWSE          06   04S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  100
WIGHTMAN JOHN         FD  N2LOT1SW      07   04S  03E  3    40.00    2.50    100.00  MALE    11/12/1856  UNKNOWN               066  090
WIGHTMAN JOHN         FD  W2SE          07   04S  03E  3    80.00    2.50    200.00  MALE    11/12/1856  UNKNOWN               066  090
FOSTER WILLIAM        FD  W2SE          07   04S  03E  3    80.00     .13     10.00  MALE    10/17/1854  JEFFERSON             112  152
HULL CHARLES          FD  SESE          08   04S  03E  3    40.00    1.25     50.00  MALE    10/15/1853  JEFFERSON             112  025
BOWMAN WILLIAM G      FD  SWSE          08   04S  03E  3    40.00     .13      5.00  MALE    09/26/1854  GALLATIN              112  133
BOWMAN WILLIAM G      FD  SESW          08   04S  03E  3    40.00     .13      5.00  MALE    09/26/1854  GALLATIN              112  133
BOWMAN WILLIAM G      FD  N2SE          08   04S  03E  3    80.00     .13     10.00  MALE    09/26/1854  GALLATIN              112  133
WILSON DAVID C A      FD  NENW          08   04S  03E  3    40.84     .13      5.10  MALE    09/25/1854  HAMILTON              112  130
WILBANKS JOSEPH       FD  S2NW          08   04S  03E  3    80.00    1.25    100.00  MALE    06/27/1854  JEFFERSON             112  115
BURRESS JOHN H        FD  NWNW          08   04S  03E  3    40.00    1.25     50.00  MALE    02/16/1854  JEFFERSON             112  077
BURTON GREEN W        FD  NENW          08   04S  03E  3    40.00     .13      5.00  MALE    10/04/1854  HAMILTON              112  140
ALLEN RICHARD R       FD  NWSW          08   04S  03E  3    40.00     .13      5.00  MALE    09/07/1855  JEFFERSON             112  211
PARRISH WYATT         FD  NESE          09   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
PARRISH WYATT         FD  SWNE          09   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
PARRISH WYATT         FD  W2SE          09   04S  03E  3    80.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
FITZGERALD JEREMIAH   FD  SENE          09   04S  03E  3    40.00    1.25     50.00  MALE    02/25/1837  JEFFERSON             110  092
PARISH WIATT          FD  NENE          09   04S  03E  3    40.00    1.25     50.00  MALE    10/15/1853  JEFFERSON             112  025
HULL CHARLES          FD  NWSW          09   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
BURTON GREEN W        FD  W2NW          09   04S  03E  3    80.00     .13     10.00  MALE    10/04/1854  HAMILTON              112  140
DUNCAN ROSILA         FD  S2SW          09   04S  03E  3    80.00    1.25    100.00  FEMALE  05/20/1845  JEFFERSON             110  195
GIBSON HARVEY C       FD  SENW          09   04S  03E  3    40.00    1.25     50.00  MALE    03/02/1853  JEFFERSON             111  060
GIBSON HARVEY C       FD  NESW          09   04S  03E  3    40.00    1.25     50.00  MALE    03/02/1853  JEFFERSON             111  060
PIERCE JEREMIAH       FD  SESE          09   04S  03E  3    40.00    1.25     50.00  MALE    03/02/1853  JEFFERSON             111  060
FITZGERALD JEREMIAH   FD  SWNW          10   04S  03E  3    40.00    1.25     50.00  MALE    02/25/1837  JEFFERSON             110  092
PRICE JEREMIAH        FD  SWSW          10   04S  03E  3    40.00    1.25     50.00  MALE    10/25/1853  JEFFERSON             112  029
JOHNSON ROBERT A      FD  NE            10   04S  03E  3   160.00     .13     20.00  MALE    09/25/1854  HAMILTON              112  130
PIERCE EDWARD         FD  NWSW          10   04S  03E  3    40.00    1.25     50.00  MALE    12/06/1853  JEFFERSON             112  045
COCKRAM DAVID         FD  NESW          10   04S  03E  3    40.00     .13      5.00  MALE    10/11/1854  JEFFERSON             112  148
COCKRAM DAVID         FD  NENW          10   04S  03E  3    40.00     .13      5.00  MALE    10/11/1854  JEFFERSON             112  148
COCKRAM DAVID         FD  SE            10   04S  03E  3   160.00     .13     20.00  MALE    10/11/1854  JEFFERSON             112  148
PRICE JEREMIAH        FD  SESW          10   04S  03E  3    40.00    1.25     50.00  MALE    01/25/1854  JEFFERSON             112  066
WHISENHUNT SQUIRE     FD  NENW          10   04S  03E  3    40.00    1.25     50.00  MALE    02/06/1854  JEFFERSON             112  071
FITZGERALL JEREMIAH   FD  SENW          10   04S  03E  3    40.00    1.25     50.00  MALE    01/09/1854  JEFFERSON             112  060
HOPPER BENJAMIN       FD  SENW          11   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
HOPPER BENJAMIN       FD  NESW          11   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
HOPPER DAVID M        FD  NWSE          11   04S  03E  3    40.00  000.00  WARRANT   MALE    12/04/1852  UNKNOWN               105  083
ATCHESON THOMAS       FD  NENW          11   04S  03E  3    40.00    1.25     50.00  MALE    07/26/1852  JEFFERSON             111  043
FARLOW JOHN           FD  NWSW          11   04S  03E  3    40.00    1.25     50.00  MALE    10/04/1853  JEFFERSON             112  022
FARLOW JOHN           FD  W2NE          11   04S  03E  3    80.00    1.25    100.00  MALE    10/04/1853  JEFFERSON             112  022
JONES JAMES           FD  SESE          11   04S  03E  3    40.00    1.25     50.00  MALE    08/22/1853  JEFFERSON             112  011
JONES JOHN W          FD  NESE          11   04S  03E  3    40.00    1.25     50.00  MALE    07/28/1852  JEFFERSON             111  043
SMITH ANDERSON        FD  NENE          11   04S  03E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  072
JOHNSON ROBERT A      FD  W2NW          11   04S  03E  3    80.00     .13     10.00  MALE    09/25/1854  HAMILTON              112  130
JONES JAMES           FD  S2SW          11   04S  03E  3    80.00     .13     10.00  MALE    10/12/1854  JEFFERSON             112  149
FARLOW JOHN           FD  SENE          11   04S  03E  3    40.00    1.25     50.00  MALE    06/11/1849  JEFFERSON             110  235
PRIGMORE THOMAS F     FD  SWNE          12   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
PUCKETT GEORGE H      FD  NENE          12   04S  03E  3    40.00  000.00  WARRANT   MALE    07/25/1852  UNKNOWN               105  043
GODDARD FRANCIS       FD  SWSW          12   04S  03E  3    40.00    1.25     50.00  MALE    10/24/1853  JEFFERSON             112  029
GODDARD SOLOMON       FD  NWSW          12   04S  03E  3    40.00  000.00  WARRANT   MALE    09/24/1853  UNKNOWN               105  162
PRIGMORE WILIE        FD  SENE          12   04S  03E  3    40.00  000.00  WARRANT   MALE    10/15/1853  UNKNOWN               105  163
GODDARD SOLOMON       FD  SESE          12   04S  03E  3    40.00    1.25     50.00  MALE    10/07/1853  JEFFERSON             112  023
TUNNELL JOHN W        FD  E2SW          12   04S  03E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
FARLOW JOHN           FD  NWFR          12   04S  03E  3   160.00    1.25    200.00  MALE    12/06/1838  GALLATIN              110  130
SMITH ANDERSON        FD  NWNE          12   04S  03E  3    40.00    1.25     50.00  MALE    01/07/1839  JEFFERSON             110  133
BARTON LINSEY         FD  W2SW          13   04S  03E  3    80.00  000.00  WARRANT   MALE    08/20/1852  UNKNOWN               105  055
BURTON LINSEY         FD  NESW          13   04S  03E  3    40.00  000.00  WARRANT   MALE    10/19/1852  UNKNOWN               105  073
VAUGHN SAMUEL         FD  NWSE          13   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
VAUGHN SAMUEL         FD  SWNE          13   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
FRIZELL JAMES         FD  SESE          13   04S  03E  3    40.00  000.00  WARRANT   MALE    12/22/1852  UNKNOWN               105  086
SMITH JESSE           FD  SENE          13   04S  03E  3    40.00    1.25     50.00  MALE    07/24/1852  JEFFERSON             111  042
SMITH JESSE           FD  NESE          13   04S  03E  3    40.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN               105  112
HOPPER BENJAMIN       FD  NWNW          13   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
JONES JAMES           FD  S2NW          13   04S  03E  3    80.00     .13     10.00  MALE    10/12/1854  JEFFERSON             112  149
STRINGER JAMES B      FD  SWSE          13   04S  03E  3    40.00    1.25     50.00  MALE    07/28/1854  JEFFERSON             112  119
STRINGER THOMAS D     FD  SESW          13   04S  03E  3    40.00    1.25     50.00  MALE    07/28/1854  JEFFERSON             112  119
TUNNELL JOHN W        FD  N2SE          13   04S  03E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
TUNNELL JOHN W        FD  SWSE          13   04S  03E  3    40.00     .13      5.00  MALE    09/29/1854  GALLATIN              112  136
TUNNELL JOHN W        FD  N2NE          13   04S  03E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
TUNNELL JOHN W        FD  NENW          13   04S  03E  3    40.00     .13      5.00  MALE    09/29/1854  GALLATIN              112  136
MORGAN NATHANIEL      FD  NWSE          14   04S  03E  3    40.00  000.00  WARRANT   MALE    07/28/1852  UNKNOWN               105  046
MORGAN NATHANIEL      FD  E2NW          14   04S  03E  3    80.00  000.00  WARRANT   MALE    07/28/1852  UNKNOWN               105  046
JONES JAMES           FD  NENE          14   04S  03E  3    40.00    1.25     50.00  MALE    08/22/1853  JEFFERSON             112  011
JONES JAMES           FD  W2NE          14   04S  03E  3    80.00    1.25    100.00  MALE    07/28/1852  JEFFERSON             111  043
MORGAN NATHANIEL      FD  SENE          14   04S  03E  3    40.00  000.00  WARRANT   MALE    02/20/1854  UNKNOWN               105  171
MORGAN NATHANIEL      FD  SWNW          14   04S  03E  3    40.00    1.25     50.00  MALE    07/29/1852  JEFFERSON             111  043
JONES JAMES           FD  SWSE          14   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
HAMILTON JAMES ALLEN  FD  SWSW          14   04S  03E  3    40.00    1.25     50.00  MALE    12/28/1837  JEFFERSON             110  116
JORDAN WILLIAM        FD  E2SW          14   04S  03E  3    80.00    1.25    100.00  MALE    12/25/1837  JEFFERSON             110  115
BURTON LINDSY         FD  E2SE          14   04S  03E  3    80.00     .13     10.00  MALE    06/01/1855  JEFFERSON             112  197
JONES JAMES           FD  NWNW          14   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
WIGHTMAN JOHN         FD  S2NWLS        15   04S  03E  3    80.00    2.50    100.00  MALE    11/12/1856  UNKNOWN               066  090
ALLEN CHARLES BENSON  FD  NWSW          15   04S  03E  3    40.00    1.25     50.00  MALE    03/03/1837  JEFFERSON             110  094
COCKRAM DAVID         FD  NWSE          15   04S  03E  3    40.00    1.25     50.00  MALE    07/28/1852  JEFFERSON             111  043
COCKRAM DAVID         FD  SWNE          15   04S  03E  3    40.00    1.25     50.00  MALE    07/28/1852  JEFFERSON             111  043
HADDEN JAMES T        FD  NWNW          15   04S  03E  3    40.00    1.25     50.00  MALE    12/19/1853  JEFFERSON             112  051
WILBANKS JAMES B      FD  SENW          15   04S  03E  3    40.00    1.25     50.00  MALE    12/19/1853  JEFFERSON             112  051
COCKRAM DAVID         FD  NWNE          15   04S  03E  3    40.00     .13      5.00  MALE    10/11/1854  JEFFERSON             112  148
COCKRAM DAVID         FD  NENE          15   04S  03E  3    40.00    1.25     50.00  MALE    08/02/1854  JEFFERSON             112  120
COCKRAN JOHN          FD  E2SE          15   04S  03E  3    80.00    1.25    100.00  MALE    12/14/1837  JEFFERSON             110  115
WILBANKS JOSEPH T     FD  NESW          15   04S  03E  3    40.00    1.25     50.00  MALE    05/06/1850  JEFFERSON             110  251
COMPTON URIAH W       FD  SWSE          15   04S  03E  3    40.00    1.25     50.00  MALE    07/03/1837  JEFFERSON             110  107
COMPTON URIAH W       FD  SESW          15   04S  03E  3    40.00    1.25     50.00  MALE    07/03/1837  JEFFERSON             110  107
WILLBANKS WILLIAM     FD  SWSW          15   04S  03E  3    40.00    1.25     50.00  MALE    03/08/1841  JEFFERSON             110  174
ANDERSON THOMAS       FD  SWNW          15   04S  03E  3    40.00    1.25     50.00  MALE    01/08/1845  JEFFERSON             110  193
BARTHOLOMEW JOSEPH    SC  LOT8          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT6          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT4VOID      16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT7          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT3          16   04S  03E  3    40.00    1.75     70.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT1          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BLACK ISAAC           SC  LOT14         16   04S  03E  3    40.00    2.00     80.00  MALE    10/04/1842  UNKNOWN               818  067
BLACK WILLIAM J       SC  LOT5VOID      16   04S  03E  3    40.00    1.25     50.00  MALE    10/04/1842  UNKNOWN               818  042
BLACK WILLIAM J       SC  LOT4VOID      16   04S  03E  3    40.00    2.00     80.00  MALE    10/04/1842  UNKNOWN               818  042
BLACK WILLIAM J       SC  LOT5          16   04S  03E  3    40.00    1.25     50.00  MALE    10/04/1842  UNKNOWN               818  067
BLACK WILLIAM J       SC  LOT4          16   04S  03E  3    40.00    2.00     80.00  MALE    10/04/1842  UNKNOWN               818  067
JOHNSTON GEORGE       SC  LOT16         16   04S  03E  3    40.00    2.00     80.00  MALE    02/27/1843  UNKNOWN               818  067
JOHNSTON GEORGE       SC  LOT9          16   04S  03E  3    40.00    2.00     80.00  MALE    02/27/1843  UNKNOWN               818  067
COX JAMES E           SC  LOT15SWSE     16   04S  03E  3    40.00     .75     30.00  MALE    03/12/1849  UNKNOWN               819  155
COX JAMES E           SC  LOT10NWSE     16   04S  03E  3    40.00    1.55     62.00  MALE    03/12/1849  UNKNOWN               819  155
COX JAMES E           SC  LOT13SWSW     16   04S  03E  3    40.00    1.00     40.00  MALE    03/12/1849  UNKNOWN               819  155
HULL JOHN             SC  LOT11NESW     16   04S  03E  3    40.00    1.00     40.00  MALE    08/03/1849  UNKNOWN               819  155
HULL JOHN             SC  LOT12NWSW     16   04S  03E  3    40.00     .75     30.00  MALE    08/03/1849  UNKNOWN               819  155
BLACK ISAAC           SC  LOT4VOID      16   04S  03E  3    40.00    2.00     50.00  MALE    10/11/1842  UNKNOWN               818  042
ALLEN CHARLES R       FD  NESE          17   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  041
KIRK MATTHEW          FD  SESE          17   04S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  042
CLINTON WILLIAM B     FD  NWSE          17   04S  03E  3    40.00  000.00  WARRANT   MALE    02/22/1854  UNKNOWN               105  171
PECK JOHN             FD  SENE          17   04S  03E  3    40.00    1.25     50.00  MALE    09/14/1853  JOHNSON               112  017
KIRK MATTHEW          FD  E2NE          17   04S  03E  3    80.00    1.25    100.00  MALE    12/20/1833  FRANKLIN              110  030
ALLEN CHARLES R       FD  SWNE          17   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
ALLEN CHARLES R       FD  S2SW          17   04S  03E  3    80.00     .13     10.00  MALE    10/12/1854  JEFFERSON             112  149
ALLEN CHARLES R       FD  NWSW          17   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
ALLEN CHARLES R       FD  S2NW          17   04S  03E  3    80.00     .13     10.00  MALE    10/12/1854  JEFFERSON             112  149
ALLEN CHARLES R       FD  NWSE          17   04S  03E  3    40.00     .13      5.00  MALE    10/12/1854  JEFFERSON             112  149
KIRK MATTHEW          FD  SWSE          17   04S  03E  3    40.00    1.25     50.00  MALE    12/30/1853  JEFFERSON             112  056
SWEATON JAMES R       FD  NENW          17   04S  03E  3    40.00     .13      5.00  MALE    11/08/1855  HAMILTON              112  220
ALLEN RICHARD         FD  NWNE          17   04S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  100
VAUGHN CHRISTOPHER G  FD  NESW          17   04S  03E  3    40.00    1.25     50.00  MALE    04/08/1854  JEFFERSON             112  100
OSBORN PHILLIP        FD  SWNE          18   04S  03E  3    40.00    1.25     50.00  MALE    07/26/1852  JEFFERSON             111  043
FOSTER WILLIAM        FD  NWNE          18   04S  03E  3    40.00     .13      5.00  MALE    10/17/1854  JEFFERSON             112  152
SWIFT JOHN            RR  SENW          18   04S  03E  3    40.00    8.00    320.00  MALE    08/17/1857  UNKNOWN               791  023
KIRK WILLIAM          FD  SESE          19   04S  03E  3    40.00  000.00  WARRANT   MALE    01/12/1853  UNKNOWN               105  092
KIRK WILLIAM          FD  NESE          19   04S  03E  3    40.00  000.00  WARRANT   MALE    03/16/1853  UNKNOWN               105  127
POINDEXTER JOHN       FD  E2NE          19   04S  03E  3    80.00  000.00  WARRANT   MALE    10/28/1853  UNKNOWN               105  163
POINDEXTER THOMAS W   FD  SWSE          19   04S  03E  3    40.00    1.25     50.00  MALE    03/16/1854  JEFFERSON             112  090
CLINTON WILLIAM B     FD  SWNE          19   04S  03E  3    40.00    1.25     50.00  MALE    02/22/1854  JEFFERSON             112  080
CLINTON WILLIAM B     FD  NWNE          19   04S  03E  3    40.00     .13      5.20  MALE    10/28/1854  JEFFERSON             112  159
