ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Z - Index

Alphabetical Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________

ZAMENCKI NEPOMOCYN    RR  SESW          32   03S  01E  3    40.00    6.00    240.00  MALE    05/27/1886  UNKNOWN               795  018
ZAMINSKI NEPOMOEYN    RR  NESW          32   03S  01E  3    40.00    7.00    280.00  MALE    12/06/1881  UNKNOWN               794  308
ZIARREK BONIFACY      RR  NESW          18   04S  01E  3    34.72    7.00    238.00  MALE    02/04/1881  UNKNOWN               794  294
ZIARREK BONIFACY      RR  SENW          18   04S  01E  3    33.17    7.00    237.00  MALE    02/04/1881  UNKNOWN               794  294
ZIMMER JOHN           RR  NWNE          18   02S  01E  3    40.00    5.00    200.00  MALE    04/08/1895  UNKNOWN               795  119
ZIMMER JOHN           RR  NWSW          18   02S  01E  3    38.06    5.00    190.30  MALE    10/03/1885  UNKNOWN               794  369
ZIMMERMAN LEWIS       RR  NESW          28   01S  01E  3    40.00    5.00    200.00  MALE    11/19/1887  UNKNOWN               795  040
ZJAWINSKI IGNACS      RR  SWNE          14   03S  01E  3   400.00    7.00    280.00  MALE    08/14/1878  UNKNOWN               794  267
ZOECKLER JULIS Z      RR  SWSW          30   04S  01E  3    34.53    4.00    138.12  MALE    01/30/1900  UNKNOWN               795  187
ZOECKLER JULIUS       RR  SESW          30   04S  01E  3    34.53    8.00    276.24  MALE    10/11/1898  UNKNOWN               795  162
ZYGLINSKI DANIEL      RR  SWSE          30   03S  01E  3    40.00    8.00    320.00  MALE    10/03/1881  UNKNOWN               794  302
ZYGLINSKI DANIEL      RR  SFR2SW        30   03S  01E  3    37.48    8.00    299.84  MALE    10/03/1881  UNKNOWN               794  302

For corrections or additions, please contact me: Sandy Bauer

Designed by Templates in Time