ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Moores Prairie Township

Township Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
SLOO THOMAS JR        FD  SWRSA         01   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  CINCINATTI            087  238
WORTH GORHAM A        FD  SW            01   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  UNKNOWN               087  238
COOK THEOPHILUS       FD  SESW          01   04S  04E  3    40.00  000.00  WARRANT   MALE    02/09/1852  UNKNOWN               105  021
COOK THEOPHILUS       FD  SWSE          01   04S  04E  3    40.00  000.00  WARRANT   MALE    02/09/1852  UNKNOWN               105  021
COOK SUSAN FRANCES    FD  NWSW          01   04S  04E  3    40.00    1.25     50.00  FEMALE  03/11/1851  JEFFERSON             111  002
KIMBREL HENSON        FD  N2NE          01   04S  04E  3    79.85  000.00  WARRANT   MALE    04/20/1853  UNKNOWN               105  140
SHELTON ABRAHAM       FD  E2SE          01   04S  04E  3    80.00    1.25    100.00  MALE    05/18/1836  JEFFERSON             110  050
SHELTON JOHN W        FD  SWNE          01   04S  04E  3    39.71    1.25     49.64  MALE    08/05/1852  JEFFERSON             111  045
WILLIAMSON VINCENT P  FD  L3NWSW        01   04S  04E  3    39.80  000.00  WARRANT   MALE    03/18/1853  UNKNOWN               105  128
CALLVERT JOHN A       FD  W2NW          01   04S  04E  3    79.57    1.25     99.46  MALE    01/16/1854  JEFFERSON             112  063
SHELTON JOHN W        FD  SENE          01   04S  04E  3    39.71    1.25     49.63  MALE    12/20/1837  JEFFERSON             110  115
CATES JAMES           FD  SWSW          01   04S  04E  3    40.00    1.25     50.00  MALE    02/23/1839  JEFFERSON             110  140
SHELTON JOHN W        FD  NWSE          01   04S  04E  3    40.00    1.25     50.00  MALE    03/28/1849  JEFFERSON             110  231
FANNON JESSE          FD  SENW          01   04S  04E  3    39.78    1.25     49.73  MALE    01/18/1853  JEFFERSON             111  054
SLOO THOMAS JR        FD  SERSA         02   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  CINCINATTI            087  238
WORTH GORHAM A        FD  SE            02   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  UNKNOWN               087  238
KENNISON RICHARD      FD  SESW          02   04S  04E  3    40.00  000.00  WARRANT   MALE    11/27/1852  UNKNOWN               105  081
COOK THEOPHILUS       FD  W2SE          02   04S  04E  3    79.54  000.00  WARRANT   MALE    10/20/1849  UNKNOWN               105  032
COOK THEOPHILUS       FD  NESW          02   04S  04E  3    39.78  000.00  WARRANT   MALE    10/20/1849  UNKNOWN               105  032
COOK THEOPHILUS       FD  SENW          02   04S  04E  3    39.78  000.00  WARRANT   MALE    10/20/1849  UNKNOWN               105  032
SINKS ZACHARIAH       FD  S2NE          02   04S  04E  3    78.48  000.00  WARRANT   MALE    09/24/1849  UNKNOWN               105  030
SINKS ZACHARIAH       FD  NENW          02   04S  04E  3    39.24  000.00  WARRANT   MALE    09/24/1849  UNKNOWN               105  030
SINKS ZACHARIAH       FD  NWNE          02   04S  04E  3    39.24  000.00  WARRANT   MALE    09/24/1849  UNKNOWN               105  030
KIMBALL HENDERSON     FD  W2SW          02   04S  04E  3    79.66  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
KIMBALL HENDERSON     FD  W2NW          02   04S  04E  3    79.66  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
COOK THEOPHOLIS       FD  NENE          02   04S  04E  3    39.10    1.25     48.87  MALE    10/20/1849  JEFFERSON             110  240
STULL WILLIAM         FD  E2SE          02   04S  04E  3    80.00    1.25    100.00  MALE    04/09/1845  JEFFERSON             110  195
HAGUE WILLIAM H       FD  SENW          03   04S  04E  3    40.42  000.00  WARRANT   MALE    09/01/1852  UNKNOWN               105  059
HAGUE WILLIAM H       FD  NESW          03   04S  04E  3    40.42  000.00  WARRANT   MALE    09/01/1852  UNKNOWN               105  059
WILKINS JOHN A        FD  S2SW          03   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
COOK JONATHON L       FD  S2SE          03   04S  04E  3    80.00  000.00  WARRANT   MALE    04/20/1849  UNKNOWN               105  022
WILLIAMSON VINCENT P  FD  NWSE          03   04S  04E  3    41.64  000.00  WARRANT   MALE    10/30/1849  UNKNOWN               105  033
WILLIAMSON VINCENT P  FD  SWNE          03   04S  04E  3    41.64  000.00  WARRANT   MALE    10/30/1849  UNKNOWN               105  033
WILLIAMSON VINCENT P  FD  E2NE          03   04S  04E  3    83.25  000.00  WARRANT   MALE    10/30/1849  UNKNOWN               105  033
GRANT ANGUS M         FD  NWSW          03   04S  04E  3    20.00  000.00  WARRANT   MALE    08/05/1853  UNKNOWN               105  156
HOLLAND THOMAS G      FD  NENW          03   04S  04E  3    40.84    1.25     51.05  MALE    12/30/1851  JEFFERSON             111  026
SCHNATSCHMIDT HENRI   FD  W2NW          03   04S  04E  3    85.53  000.00  WARRANT   MALE    03/22/1852  UNKNOWN               105  064
TANNER TAZEWELL B     FD  NWSW          03   04S  04E  3    20.00  000.00  WARRANT   MALE    08/05/1853  UNKNOWN               105  156
COOK SUSAN FRANCIS    FD  SENW          03   04S  04E  3    40.00    1.25     50.00  FEMALE  06/11/1850  JEFFERSON             110  252
HOLLAND THOMAS G      FD  NWNE          03   04S  04E  3    42.18    1.25     52.73  MALE    02/28/1851  JEFFERSON             110  265
WILKINS JOHN A        FD  NWSE          04   04S  04E  3    40.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
WILKINS JOHN A        FD  NESW          04   04S  04E  3    40.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
WILLIAMS SAMUEL       FD  W2NW          04   04S  04E  3    79.85  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  100
WILLIAMS SAMUEL       FD  E2SE          04   04S  04E  3    80.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  100
ATCHISON IGNATIOUS    FD  NENE          04   04S  04E  3    40.00  000.00  WARRANT   MALE    03/07/1851  UNKNOWN               105  051
COMBS THOMAS D        FD  SESW          04   04S  04E  3    40.00  000.00  WARRANT   MALE    10/16/1852  UNKNOWN               105  069
COMBS THOMAS D        FD  SWSE          04   04S  04E  3    40.00  000.00  WARRANT   MALE    10/16/1852  UNKNOWN               105  069
SCHNATSCHMIDT HENRI   FD  E2NW          04   04S  04E  3    84.62  000.00  WARRANT   MALE    03/22/1852  UNKNOWN               105  064
SCHNATSCHMIDT HENRI   FD  W2NE          04   04S  04E  3    84.61  000.00  WARRANT   MALE    03/22/1852  UNKNOWN               105  064
SCHNATSCHMIDT HENRI   FD  E2NE          04   04S  04E  3    85.53  000.00  WARRANT   MALE    03/22/1852  UNKNOWN               105  064
TONEY ALFRED          FD  SWSW          04   04S  04E  3    40.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
WILLIAMS SAMUEL       FD  NWSW          04   04S  04E  3    40.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN               105  112
WILLIAMS SAMUEL       FD  NENE          05   04S  04E  3    41.81  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  099
ATCHISON IGNATIUS     FD  SENE          05   04S  04E  3    43.62    1.25     54.52  MALE    03/07/1851  JEFFERSON             111  001
MILLER JOHN WESLEY    FD  NWNW          05   04S  04E  3    39.07    1.25     48.84  MALE    11/15/1851  JEFFERSON             111  021
PACE JOHN H           FD  SWSW          05   04S  04E  3    40.00    1.25     50.00  MALE    04/05/1852  JEFFERSON             111  037
TONEY ALFRED          FD  S2SE          05   04S  04E  3    80.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
WILLIAMS SAMUEL       FD  N2SE          05   04S  04E  3    80.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN               105  112
LAIRD JOSEPH          FD  SENW          05   04S  04E  3    39.07    1.25     48.84  MALE    02/11/1851  JEFFERSON             110  264
BLISS ANSON D         FD  NWSW          05   04S  04E  3    40.00    1.25     50.00  MALE    10/03/1853  JEFFERSON             112  022
BLISS ANSON D         FD  SWNW          05   04S  04E  3    39.07    1.25     48.81  MALE    10/03/1853  JEFFERSON             112  022
SULLINS WILLIAM G     FD  NENW          05   04S  04E  3    39.07    1.25     48.84  MALE    07/20/1839  JEFFERSON             110  152
ESTES WILLIAM         FD  NWNE          05   04S  04E  3    43.61    1.25     54.52  MALE    05/04/1840  JEFFERSON             110  166
FURMAN JOHN GILES     FD  SWNE          05   04S  04E  3    43.62    1.25     54.52  MALE    05/28/1841  JEFFERSON             110  175
GURLEY HUGH           FD  E2SW          05   04S  04E  3    80.00    1.25    100.00  MALE    05/28/1841  JEFFERSON             110  175
HOOD DEMPSEY          FD  NE            06   04S  04E  3   173.39    2.00    346.78  MALE    08/21/1818  WHITE                 087  440
TURMAN JOHN G         FD  SESW          06   04S  04E  3    41.16  000.00  WARRANT   MALE    09/29/1851  UNKNOWN               105  010
ATCHISON IGNATIOUS    FD  W2SE          06   04S  04E  3    80.00  000.00  WARRANT   MALE    03/07/1851  UNKNOWN               105  051
ATCHISON IGNATIOUS    FD  SESE          06   04S  04E  3    40.00  000.00  WARRANT   MALE    03/07/1851  UNKNOWN               105  051
ATCHISON IGNATIUS     FD  W2NE          06   04S  04E  3    86.69    1.25    108.36  MALE    01/24/1833  JEFFERSON             110  021
ATCHISON IGNATIUS     FD  NENE          06   04S  04E  3    43.35    1.25     54.19  MALE    01/24/1833  JEFFERSON             110  021
ATCHISSON GEORGE W    FD  NWNW          06   04S  04E  3    36.50    1.25     45.62  MALE    02/04/1837  JEFFERSON             110  089
ATCHISSON GEORGE W    FD  E2NW          06   04S  04E  3    72.99    1.25     91.24  MALE    06/13/1836  JEFFERSON             110  056
HOPPER JOSHUA         FD  NWSW          06   04S  04E  3    41.15    1.25     51.44  MALE    02/07/1837  JEFFERSON             110  089
HOPPER JOSHUA         FD  SWNW          06   04S  04E  3    36.49     .13      4.56  MALE    10/12/1854  JEFFERSON             112  149
ATCHISON SAMUEL       FD  NESE          06   04S  04E  3    40.00    1.25     50.00  MALE    10/07/1853  JEFFERSON             112  023
ATCHISON THOMAS J     FD  SENE          06   04S  04E  3    43.35    1.25     54.19  MALE    06/08/1840  JEFFERSON             110  168
TROUSDALE FELIX G     FD  SWSW          06   04S  04E  3    41.16    1.25     51.45  MALE    07/03/1840  WHITE                 110  169
ATCHISON IGNATIUS     FD  SENE          07   04S  04E  3    40.00  000.00  WARRANT   MALE    09/29/1851  UNKNOWN               105  010
GRANT EDMUND POWELL   FD  W2NE          07   04S  04E  3    80.00  000.00  WARRANT   MALE    07/06/1852  UNKNOWN               105  034
IRVIN ROBERT K        FD  N2SE          07   04S  04E  3    80.00  000.00  WARRANT   MALE    08/25/1852  UNKNOWN               105  057
TUCKER THOMAS         FD  SWSW          07   04S  04E  3    42.75  000.00  WARRANT   MALE    09/10/1852  UNKNOWN               105  062
BLISS ANSON D         FD  NWSW          07   04S  04E  3    42.75    1.25     53.44  MALE    11/01/1853  JEFFERSON             112  032
HOPPER BENJAMIN       FD  SENW          07   04S  04E  3    40.92    1.25     51.15  MALE    03/30/1853  JEFFERSON             111  067
TONEY NOEL            FD  SESE          07   04S  04E  3    40.00    1.25     50.00  MALE    03/17/1851  JEFFERSON             111  002
TUCKER THOMAS         FD  NESW          07   04S  04E  3    42.75  000.00  WARRANT   MALE    03/19/1853  UNKNOWN               105  129
VAUGHN SAMUEL         FD  NENW          07   04S  04E  3    40.92    1.25     51.15  MALE    03/05/1852  JEFFERSON             111  034
VAUGHN SAMUEL         FD  SWNW          07   04S  04E  3    40.92  000.00  WARRANT   MALE    02/12/1853  UNKNOWN               105  110
LONEY NOEL            FD  SESW          07   04S  04E  3    40.06     .13     50.01  MALE    09/22/1854  JEFFERSON             112  128
TROUSDALE FELIX G     FD  NWNW          07   04S  04E  3    40.92    1.25     57.15  MALE    07/03/1840  WHITE                 110  169
DAVIS LEWIS           FD  E2SE          08   04S  04E  3    80.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  100
SMITH ISAAC           FD  S2NE          08   04S  04E  3    80.00  000.00  WARRANT   MALE    06/20/1851  UNKNOWN               105  004
SMITH JESSE H         FD  SENW          08   04S  04E  3    40.00  000.00  WARRANT   MALE    06/22/1852  UNKNOWN               105  033
SMITH JESSE H         FD  NESW          08   04S  04E  3    40.00  000.00  WARRANT   MALE    06/22/1852  UNKNOWN               105  033
WILLIAMS SAMUEL       FD  NENE          08   04S  04E  3    40.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  099
IRVIN ROBERT K        FD  SWNW          08   04S  04E  3    40.00    1.25     50.00  MALE    01/05/1852  JEFFERSON             111  027
MC GINNIS JAMES       FD  W2SE          08   04S  04E  3    80.00    1.25    100.00  MALE    11/03/1851  JEFFERSON             111  020
MCGINNIS JAMES        FD  SESW          08   04S  04E  3    40.00    1.25     50.00  MALE    03/07/1851  JEFFERSON             111  001
TONEY ALFRED          FD  NWNE          08   04S  04E  3    40.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
TONEY EPHRAIM         FD  NWNW          08   04S  04E  3    40.00    1.25     50.00  MALE    03/30/1853  JEFFERSON             111  067
TONEY JAMES           FD  NENW          08   04S  04E  3    40.00    1.25     50.00  MALE    01/05/1852  JEFFERSON             111  027
TONEY NOEL            FD  SWSW          08   04S  04E  3    40.00    1.25     50.00  MALE    08/24/1852  JEFFERSON             111  047
TONEY NOEL            FD  NWSW          08   04S  04E  3    40.00    1.25     50.00  MALE    02/07/1837  JEFFERSON             110  089
DAVIS LEWIS           FD  W2SW          09   04S  04E  3    80.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  100
WILKINS JOHN A        FD  SENW          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  099
WILLIAMS SAMUEL       FD  NENE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  100
WILLIAMS SAMUEL       FD  NWNW          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/24/1853  UNKNOWN               105  099
WILSON SAMUEL F       FD  S2NE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  094
WILSON SAMUEL F       FD  E2SE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  094
WILSON WILLIAM J      FD  E2SE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  094
WILSON WILLIAM J      FD  S2NE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  094
FRIZELL JAMES         FD  W2SE          09   04S  04E  3    80.00  000.00  WARRANT   MALE    12/22/1852  UNKNOWN               105  086
FRIZELL JAMES         FD  E2SW          09   04S  04E  3    80.00  000.00  WARRANT   MALE    12/22/1852  UNKNOWN               105  086
FRIZZELL JAMES        FD  SWNW          09   04S  04E  3    40.00  000.00  WARRANT   MALE    11/22/1852  UNKNOWN               105  080
COMBS THOMAS D        FD  NENW          09   04S  04E  3    40.00  000.00  WARRANT   MALE    10/16/1852  UNKNOWN               105  069
COMBS THOMAS D        FD  NWNE          09   04S  04E  3    40.00  000.00  WARRANT   MALE    10/16/1852  UNKNOWN               105  069
HEARD CHARLES H       FD  S2SE          10   04S  04E  3    80.00  000.00  WARRANT   MALE    07/19/1852  UNKNOWN               105  036
WILKINS JOHN A        FD  S2NW          10   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
WILKINS JOHN A        FD  N2NW          10   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
COOK JONATHON L       FD  N2NE          10   04S  04E  3    80.00  000.00  WARRANT   MALE    04/20/1849  UNKNOWN               105  022
ALEXANDER JUNIUS B    FD  SW            10   04S  04E  3    80.00  000.00  WARRANT   MALE    07/27/1852  UNKNOWN               105  067
BURGESS THOMAS H      FD  SW            10   04S  04E  3    80.00  000.00  WARRANT   MALE    07/27/1852  UNKNOWN               105  067
REED ZEPHARIAH B      FD  S2NE          10   04S  04E  3    80.00  000.00  WARRANT   MALE    12/27/1850  UNKNOWN               105  048
REED ZEPHARIAH B      FD  W2SE          10   04S  04E  3    80.00  000.00  WARRANT   MALE    12/27/1850  UNKNOWN               105  048
SLOO THOMAS JR        FD  NERSA         11   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  CINCINATTI            087  239
WORTH GORHAM A        FD  NE            11   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  UNKNOWN               087  239
MARTIN JOHN           FD  NW            11   04S  04E  3   160.00  000.00  WARRANT   MALE    02/08/1849  UNKNOWN               105  018
RENOLDS MASESES H M   FD  NENE          11   04S  04E  3    40.00  000.00  WARRANT   MALE    08/21/1850  UNKNOWN               105  045
RENOLDS MASESES H M   FD  W2NE          11   04S  04E  3    80.00  000.00  WARRANT   MALE    08/21/1850  UNKNOWN               105  045
MARTIN JOHN           FD  SE            11   04S  04E  3   160.00    1.25    200.00  MALE    11/01/1839  JEFFERSON             110  158
MARTIN JOHN           FD  E2SW          11   04S  04E  3   120.00    1.25    150.00  MALE    11/01/1839  JEFFERSON             110  158
MARTIN JOHN           FD  W2SW          11   04S  04E  3    80.00    1.25    100.00  MALE    08/28/1840  JEFFERSON             110  170
MCREYNOLDS JAMES T    FD  SENE          11   04S  04E  3    40.00    1.25     50.00  MALE    02/14/1848  JEFFERSON             110  216
SLOO THOMAS JR        FD  NWRSA         12   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  CINCINATTI            087  239
WORTH GORHAM A        FD  NW            12   04S  04E  3    80.00    2.00    160.00  MALE    08/20/1817  UNKNOWN               087  239
COOK THEOPHILUS       FD  NWNE          12   04S  04E  3    40.00  000.00  WARRANT   MALE    02/09/1852  UNKNOWN               105  021
COOK THEOPHILUS       FD  NENW          12   04S  04E  3    40.00  000.00  WARRANT   MALE    02/09/1852  UNKNOWN               105  021
RENOLDS MASESES H M   FD  NWNW          12   04S  04E  3    40.00  000.00  WARRANT   MALE    08/21/1850  UNKNOWN               105  045
DIXON WILKERSON       FD  SENE          12   04S  04E  3    40.00  000.00  WARRANT   MALE    07/18/1853  UNKNOWN               105  154
LOWRY ELISHA          FD  NWSE          12   04S  04E  3    40.00    1.25     50.00  MALE    10/15/1853  JEFFERSON             112  025
LOWRY ELISHA          FD  SWNE          12   04S  04E  3    40.00    1.25     50.00  MALE    10/14/1853  JEFFERSON             112  025
MARTIN JOHN           FD  SW            12   04S  04E  3   160.00  000.00  WARRANT   MALE    05/05/1853  UNKNOWN               105  142
MARTIN JOHN           FD  SWNW          12   04S  04E  3    40.00    1.25     50.00  MALE    04/17/1852  JEFFERSON             111  037
STULL WILLIAM         FD  NENE          12   04S  04E  3    40.00    1.25     50.00  MALE    02/08/1837  JEFFERSON             110  089
DIXON WILKERSON       FD  NESE          12   04S  04E  3    40.00    1.25     50.00  MALE    12/30/1853  JEFFERSON             112  056
STULL WILLIAM         FD  SESE          12   04S  04E  3    40.00    1.25     50.00  MALE    09/30/1839  JEFFERSON             110  156
STULL ELIZABETH       FD  SWSE          12   04S  04E  3    40.00    1.25     50.00  FEMALE  12/04/1839  JEFFERSON             110  160
REED ZEPHANIAH B      FD  SENW          12   04S  04E  3    40.00    1.25     50.00  MALE    04/03/1854  HAMILTON              112  097
MEACHAM EDMUND        FD  SW            13   04S  04E  3   160.00    2.00    320.00  MALE    12/07/1818  KENTUCKY              088  593
LOWERY JOHN           FD  SWNE          13   04S  04E  3    40.00  000.00  WARRANT   MALE    11/26/1851  UNKNOWN               105  015
BROWN NATHANIEL G     FD  NENW          13   04S  04E  3    40.00    1.25     50.00  MALE    10/26/1853  JEFFERSON             112  029
LOWREY JOHN           FD  SENE          13   04S  04E  3    40.00    1.25     50.00  MALE    10/17/1836  HAMILTON              110  075
LOWREY JOHN           FD  NESE          13   04S  04E  3    40.00    1.25     50.00  MALE    10/17/1836  HAMILTON              110  075
LOWRY DAVID           FD  NWNE          13   04S  04E  3    40.00  000.00  WARRANT   MALE    03/02/1853  UNKNOWN               105  118
LOWRY JOHN            FD  NESW          13   04S  04E  3    40.00    1.25     50.00  MALE    10/15/1853  JEFFERSON             112  025
LOWRY JOHN SEN        FD  SESW          13   04S  04E  3    40.00    1.25     50.00  MALE    01/19/1852  JEFFERSON             111  028
LOWRY WILLIAM         FD  SENW          13   04S  04E  3    40.00  000.00  WARRANT   MALE    03/07/1853  UNKNOWN               105  121
MARTIN JOHN           FD  W2NW          13   04S  04E  3    80.00    1.25    100.00  MALE    04/17/1852  JEFFERSON             111  037
BROOKINS JOHN N       FD  W2SW          13   04S  04E  3    80.00    1.25    100.00  MALE    05/02/1840  OHIO                  110  166
BROWN ANTHONY W       FD  W2SE          13   04S  04E  3    80.00    1.25    100.00  MALE    05/14/1844  OHIO                  110  189
LOWRY NANCY           FD  SESE          13   04S  04E  3    40.00    1.25     50.00  FEMALE  07/09/1841  JEFFERSON             110  175
STULL ELIZABETH       FD  NENE          13   04S  04E  3    40.00    1.25     50.00  FEMALE  12/05/1840  JEFFERSON             110  172
MEACHAM EDMUND        FD  SE            14   04S  04E  3   160.00    2.00    320.00  MALE    01/08/1819  KENTUCKY              088  621
TAYLOR BASIL M        FD  W2SW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  S2NW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  E2SW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SE          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
WATERS WILSON T       FD  N2NW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
BROOKINS JOHN N       FD  E2SE          14   04S  04E  3    80.00    1.25    100.00  MALE    05/02/1840  OHIO                  110  166
CUBBAGE JOHN PRICE    FD  NE            14   04S  04E  3   160.00    1.25    200.00  MALE    06/06/1842  JEFFERSON             110  180
GLOVER HANNAH         FD  SWSE          15   04S  04E  3    40.00  000.00  WARRANT   FEMALE  03/22/1852  UNKNOWN               105  025
REDDING THOMAS        FD  N2SE          15   04S  04E  3    80.00  000.00  WARRANT   MALE    01/12/1853  UNKNOWN               105  092
WATERS WILSON T       FD  E2NE          15   04S  04E  3    80.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  NESE          15   04S  04E  3    40.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  SWNE          15   04S  04E  3    40.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  NWNE          15   04S  04E  3    40.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  SWNW          15   04S  04E  3    40.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  N2NW          15   04S  04E  3    80.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  SESE          15   04S  04E  3    40.00  000.00  WARRANT   MALE    10/06/1852  UNKNOWN               105  069
WATERS WILSON T       FD  NWSE          15   04S  04E  3    40.00  000.00  WARRANT   MALE    01/17/1853  UNKNOWN               105  095
WALTERS WILSON T      FD  SW            15   04S  04E  3   160.00  000.00  WARRANT   MALE    03/22/1852  UNKNOWN               105  025
WATERS WILSON T       FD  SENW          15   04S  04E  3    40.00  000.00  WARRANT   MALE    11/03/1852  UNKNOWN               105  078
COCKRAM JOHN          SC  LOT6SENW      16   04S  04E  3    40.00     .75     30.00  MALE    01/21/1850  UNKNOWN               819  154
COCKRAM JOHN          SC  LOT8SENE      16   04S  04E  3    40.00    1.00     40.00  MALE    01/21/1850  UNKNOWN               819  154
FITZGERRALD MICHAEL   SC  LOT7SWNE      16   04S  04E  3    40.00    1.00     40.00  MALE    11/05/1850  UNKNOWN               819  155
KING SIMON D          SC  LOT13SWSW     16   04S  04E  3    40.00     .75     30.00  MALE    10/14/1850  UNKNOWN               819  155
KING SIMON D          SC  LOT14SESW     16   04S  04E  3    40.00     .75     30.00  MALE    10/14/1850  UNKNOWN               819  155
MCGINNIS JAMES        SC  LOT4NWNW      16   04S  04E  3    40.00     .75     30.00  MALE    01/21/1850  UNKNOWN               819  154
MCGINNIS JAMES        SC  LOT3NENW      16   04S  04E  3    40.00     .75     30.00  MALE    10/29/1850  UNKNOWN               819  155
NOEL JOHN C           SC  LOT5SWNW      16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
NOEL JOHN C           SC  LOT11NESW     16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
NOEL JOHN C           SC  LOT12NWSW     16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
SHORT WILLIAM H       SC  LOT16SESE     16   04S  04E  3    40.00     .50     20.00  MALE    10/22/1850  UNKNOWN               819  155
SHORT WILLIAM H       SC  LOT15SWSE     16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
SHORT WILLIAM H       SC  LOT10NWSE     16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
SHORT WILLIAM H       SC  LOT9NESE      16   04S  04E  3    40.00     .75     30.00  MALE    10/22/1850  UNKNOWN               819  155
WALLIS JOSEPH         SC  LOT2NWNE      16   04S  04E  3    40.00    1.00     40.00  MALE    10/16/1850  UNKNOWN               819  155
WALLIS JOSEPH         SC  LOT1NENE      16   04S  04E  3    40.00    1.00     40.00  MALE    10/16/1850  UNKNOWN               819  155
STRINGER THOMAS A     FD  E2SE          17   04S  04E  3    80.00  000.00  WARRANT   MALE    05/28/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  E2NE          17   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SE          17   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
COCKRAN JOHN          FD  NESW          17   04S  04E  3    40.00  000.00  WARRANT   MALE    03/07/1853  UNKNOWN               105  121
MC GINNIS JAMES       FD  NWNE          17   04S  04E  3    40.00    1.25     50.00  MALE    08/23/1851  WAYNE                 111  014
MC GINNIS JAMES       FD  E2NW          17   04S  04E  3    80.00    1.25    100.00  MALE    08/23/1851  JEFFERSON             111  014
PICKETT JAMES HENRY   FD  SWSW          17   04S  04E  3    40.00    1.25     50.00  MALE    03/11/1851  JEFFERSON             111  002
