ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Bald Hill Township

Township Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

                   Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________

HUTSON JOHN           FD  SENW          01   04S  01E  3    40.00  000.00  WARRANT   MALE    02/23/1849  UNKNOWN          105  018
MANNEN SIDNEY S       FD  NWSW          01   04S  01E  3    40.00    1.25     50.00  MALE    03/21/1854  JEFFERSON        112  091
MANNEN SIDNEY S       FD  SWSE          01   04S  01E  3    40.00    1.25     50.00  MALE    03/21/1854  JEFFERSON        112  091
TAYLOR REUBEN W       FD  SWSW          01   04S  01E  3    40.00    1.25     50.00  MALE    02/20/1854  JEFFERSON        112  079
EDDY JONAS            FD  NESW          01   04S  01E  3    40.00    1.25     50.00  MALE    11/03/1838  KENTUCKY         110  128
HAWKES JOSEPH         FD  NW            01   04S  01E  3   175.21    1.25    219.01  MALE    11/03/1838  KENTUCKY         110  128
HAYS THOMAS           FD  W2NE          01   04S  01E  3    83.53    1.25    104.41  MALE    01/31/1839  JEFFERSON        110  136
PHELP THOMAS          FD  N2SE          01   04S  01E  3    80.00    1.25    100.00  MALE    05/16/1839  KENTUCKY         110  147
CAMPBELL JOHN LEWIS   FD  E2NE          01   04S  01E  3    83.53    1.25    104.41  MALE    06/17/1840  GALLATIN         110  169
FEAGAN JAMES WILLIAM  FD  SESE          01   04S  01E  3    40.00    1.25     50.00  MALE    06/04/1842  JEFFERSON        110  180
GILBERT ELI JR        FD  SESW          01   04S  01E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON        112  100
HALL ISAAC        AS  RR  NENE          02   04S  01E  3    25.05    7.85    200.50  MALE    01/24/1866  UNKNOWN          791  288
HALL THOMAS       AS  RR  NENE          02   04S  01E  3    25.06    7.85    200.50  MALE    01/24/1866  UNKNOWN          791  288
GILBERT SAMUEL B      RR  SESE          02   04S  01E  3    40.00    6.30    252.00  MALE    02/28/1870  UNKNOWN          793  175
GILBERT CYRUS         RR  SENE          02   04S  01E  3    50.11    7.00    351.00  MALE    05/24/1875  UNKNOWN          794  212
GILBERT SAMUEL B      RR  SWSE          02   04S  01E  3    40.00    7.00    280.00  MALE    02/28/1873  UNKNOWN          794  110
GILBERT SAMUEL B      RR  NESE          02   04S  01E  3    40.00    7.00    280.00  MALE    02/28/1873  UNKNOWN          794  110
GILBERT SAMUEL B      RR  NWSE          02   04S  01E  3    40.00    6.30    252.00  MALE    08/06/1877  UNKNOWN          794  250
HICKS JOHN W          RR  NWNE          02   04S  01E  3    50.11    7.00    351.00  MALE    00/00/1871  UNKNOWN          794  010
MANNEN THOMAS H       RR  S2NW          02   04S  01E  3    95.84    6.50    622.96  MALE    11/21/1882  UNKNOWN          794  325
MANNEN THOMAS H       RR  NWNE          02   04S  01E  3    47.92    7.00    335.00  MALE    01/31/1878  UNKNOWN          794  259
NORRIS AUGUSTUS J     RR  NENW          02   04S  01E  3    47.93    7.00    336.00  MALE    01/13/1874  UNKNOWN          794  161
NORRIS OLIVER P       RR  SESW          02   04S  01E  3    40.00    6.00    120.00  MALE    11/17/1882  UNKNOWN          794  325
NORRIS OLIVER P       RR  SWSW          02   04S  01E  3    20.00    6.00    120.00  MALE    12/30/1882  UNKNOWN          794  326
NORRIS OLIVER P       RR  NESW          02   04S  01E  3    20.00    7.00    140.00  MALE    11/17/1882  UNKNOWN          794  325
NORRIS OLIVER P       RR  NWSW          02   04S  01E  3    40.00    6.00    240.00  MALE    12/30/1882  UNKNOWN          794  326
NORRIS W H            RR  NESW          02   04S  01E  3    20.00    7.00    140.00  UNKWN   11/17/1882  UNKNOWN          794  325
NORRIS W P            RR  SWSW          02   04S  01E  3    20.00    6.00    120.00  UNKWN   12/30/1882  UNKNOWN          794  326
VORRIS AUGUSTUS J     RR  SWNE          02   04S  01E  3    50.10    7.00    351.00  MALE    04/05/1873  UNKNOWN          794  110
PUGH JOSEPH           FD  W2NW          03   04S  01E  3    93.05  000.00  WARRANT   MALE    07/27/1852  UNKNOWN          105  045
DUDLEY WILLIAM M      FD  S2SE          03   04S  01E  3    80.00    1.25    100.00  MALE    08/21/1853  JEFFERSON        112  011
PALMER WILLIAM        FD  SW            03   04S  01E  3   160.00  000.00  WARRANT   MALE    01/27/1853  UNKNOWN          105  072
PUGH THOMAS           FD  N2SE          03   04S  01E  3    80.00    1.25    100.00  MALE    11/29/1853  JEFFERSON        112  041
PUGH THOMAS           FD  SENW          03   04S  01E  3    46.03    1.25     57.54  MALE    11/29/1853  JEFFERSON        112  041
WILFONG GEORGE W      FD  NENW          03   04S  01E  3    46.53    1.25     58.16  MALE    09/13/1853  JEFFERSON        112  017
HAMBLIN URIAH         FD  SWNE          03   04S  01E  3    53.46    1.25     66.83  MALE    12/15/1853  JEFFERSON        112  050
HAGLE JOHN W          FD  NWNE          03   04S  01E  3    53.47    1.25     66.84  MALE    09/27/1853  JEFFERSON        112  020
TAYLOR JOHN L         FD  NENE          03   04S  01E  3    53.47    1.25     66.84  MALE    09/27/1853  JEFFERSON        112  020
HAMBLIN URIAH         FD  SENE          03   04S  01E  3    40.00     .13      5.00  MALE    08/14/1855  JEFFERSON        112  208
JEFFRIES JOHN W       RR  NWSE          04   04S  01E  3    40.00    5.00    200.00  MALE    05/07/1886  UNKNOWN          795  018
LAUR BENJAMIN M       RR  SWNE          04   04S  01E  3    52.16    8.00    417.28  MALE    05/14/1894  UNKNOWN          795  119
LEMMON JAMES          RR  NESW          04   04S  01E  3    40.00    7.00    280.00  MALE    05/13/1880  UNKNOWN          795  061
JACKSON MARY          RR  NENE          04   04S  01E  3    52.15    7.00    365.00  FEMALE  02/28/1871  UNKNOWN          793  298
ROBINSON EMELINE      RR  NENW          04   04S  01E  3    37.22    6.30    235.00  FEMALE  01/31/1870  UNKNOWN          793  175
COOK WILLIAM J        RR  NWNW          04   04S  01E  3    37.22    7.00    261.00  MALE    04/30/1872  UNKNOWN          794  058
COOK WILLIAM J        RR  SWNW          04   04S  01E  3    37.22    7.00    261.00  MALE    08/30/1873  UNKNOWN          794  138
COOK WILLIAM J        RR  SENW          04   04S  01E  3    37.22    7.00    262.00  MALE    01/17/1878  UNKNOWN          794  259
ELLEDGE JAMES B       RR  SENE          04   04S  01E  3    52.16    7.00    365.00  MALE    02/29/1872  UNKNOWN          794  058
JEFFRIES JOHN W       RR  SESW          04   04S  01E  3    40.00    6.00    240.00  MALE    01/31/1883  UNKNOWN          794  326
JEFFRIES JOHN W       RR  SWSE          04   04S  01E  3    40.00    6.00    240.00  MALE    04/04/1883  UNKNOWN          794  326
LEMMON JAMES          RR  SWSW          04   04S  01E  3    40.00    5.40    216.00  MALE    03/30/1882  UNKNOWN          794  308
LEMMON JAMES          RR  NWSW          04   04S  01E  3    40.00    7.00    280.00  MALE    02/28/1882  UNKNOWN          794  308
STRAWN JOHN W         RR  NWNE          04   04S  01E  3    52.16    7.00    365.00  MALE    06/30/1873  UNKNOWN          794  138
WILLIAMS THOMAS L     RR  NESE          04   04S  01E  3    40.00    7.00    280.00  MALE    12/31/1872  UNKNOWN          794  110
WILLIAMS THOMAS L     RR  SESE          04   04S  01E  3    40.00    7.00    280.00  MALE    04/30/1873  UNKNOWN          794  110
BISSELL WILLIAM H     FD  SE            05   04S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN          059  110
BISSELL WILLIAM H     FD  SW            05   04S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN          059  109
MACALISTER CHARLES    FD  N2SC          05   04S  01E  3   134.14    2.50    335.34  MALE    06/19/1856  PHILADELPHIA     070  252
MARKOE JAMES          FD  N2SC          05   04S  01E  3   134.13    2.50    335.34  MALE    06/19/1856  PHILADELPHIA     070  252
SMITH NICHOLAS        FD  SW            06   04S  01E  3   200.00    2.00    400.00  MALE    11/25/1818  JOHNSON          088  578
CZARNECJEWSKI JOSEPH  RR  SESE          06   04S  01E  3    40.00    5.00    200.00  MALE    03/11/1889  UNKNOWN          795  051
JOHNSON JOB           RR  SENE          06   04S  01E  3    27.59    4.50    141.65  MALE    10/29/1886  UNKNOWN          795  019
HORTON HELEN L        RR  NENW          06   04S  01E  3    30.29    6.30    191.00  FEMALE  02/01/1868  UNKNOWN          791  393
WOODROME WILLIAM A    RR  NWNE          06   04S  01E  3    27.59    6.30    174.00  MALE    10/31/1868  UNKNOWN          793  017
COFFEL JAMES E        RR  NENE          06   04S  01E  3    27.59    6.00    165.54  MALE    04/05/1883  UNKNOWN          794  326
HAMBY CALVIN B        RR  NESE          06   04S  01E  3    40.00    6.30    252.00  MALE    09/04/1877  UNKNOWN          794  250
HERRICK HENRY C       RR  SESW          06   04S  01E  3    30.29    8.00    242.00  MALE    11/29/1873  UNKNOWN          794  161
HORTON LOVEL S        RR  SWSW          06   04S  01E  3    30.29    6.30    191.00  MALE    09/30/1871  UNKNOWN          794  010
ROWARK JAMES J        RR  SWNE          06   04S  01E  3    27.61    7.00    193.00  MALE    04/30/1872  UNKNOWN          794  058
WAGNER JACOB          RR  S2NWFR        06   04S  01E  3    47.24    5.40    255.00  MALE    06/18/1881  UNKNOWN          794  302
WILLIAMS SARAH        RR  NWSW          06   04S  01E  3    30.29    6.00    181.74  FEMALE  09/06/1884  UNKNOWN          794  353
WOODROME WILLIAM      RR  N2NW          06   04S  01E  3    47.25    9.00    425.00  MALE    09/30/1873  UNKNOWN          794  138
WRIGHT ROBERT T       RR  SWSE          06   04S  01E  3    40.00    7.00    280.00  MALE    07/30/1879  UNKNOWN          794  278
WRIGHT ROBERT T       RR  NWSE          06   04S  01E  3    40.00    6.00    240.00  MALE    03/13/1884  UNKNOWN          794  346
BISSELL WILLIAM H     FD  SE            07   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          059  110
BISSELL WILLIAM H     FD  NE            07   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          059  110
MACALISTER CHARLES    FD  NWSW          07   04S  01E  3    17.66    2.50     44.14  MALE    06/19/1856  PHILADELPHIA     070  252
MACALISTER CHARLES    FD  SESW          07   04S  01E  3    17.66    2.50     44.14  MALE    06/19/1856  PHILADELPHIA     070  252
MACALISTER CHARLES    FD  NW            07   04S  01E  3    70.62    2.50    176.56  MALE    06/19/1856  PHILADELPHIA     070  252
MARKOE JAMES          FD  NW            07   04S  01E  3    70.61    2.50    176.56  MALE    06/19/1856  PHILADELPHIA     070  252
MARKOE JAMES          FD  SESW          07   04S  01E  3    17.66    2.50     44.14  MALE    06/19/1856  PHILADELPHIA     070  252
MARKOE JAMES          FD  NWSW          07   04S  01E  3    17.66    2.50     44.14  MALE    06/19/1856  PHILADELPHIA     070  252
GORGAN GILES P        FD  NESW          07   04S  01E  3    40.00  000.00  WARRANT   MALE    09/14/1853  UNKNOWN          105  161
EATON JONAS           FD  SWSN          07   04S  01E  3    33.41    1.25     41.52  MALE    01/29/1853  PERRY            111  054
GILLELAND MARTHA E    RR  SESE          08   04S  01E  3    40.00    5.00    200.00  FEMALE  10/09/1886  UNKNOWN          795  018
JOHNSON ROBERT L      RR  SWSE          08   04S  01E  3    40.00    7.00    280.00  MALE    07/15/1891  UNKNOWN          795  085
STANIOCH ADAM         RR  NWSW          08   04S  01E  3    40.00    6.00    240.00  MALE    10/27/1886  UNKNOWN          795  018
MINSON WILLIAM SEN    RR  NENE          08   04S  01E  3    40.00    6.00    240.00  MALE    01/21/1862  UNKNOWN          791  087
JOHNSON GREEN B       RR  NWSE          08   04S  01E  3    40.00    7.00    280.00  MALE    08/31/1870  UNKNOWN          793  237
JOHNSON JOHN H        RR  SWNE          08   04S  01E  3    40.00    7.00    280.00  MALE    04/30/1870  UNKNOWN          793  175
JOHNSON JOSEPH W      RR  NESW          08   04S  01E  3    40.00    6.30    252.00  MALE    10/31/1870  UNKNOWN          793  237
FITZGERRELL JAMES J   RR  SENW          08   04S  01E  3    40.00    7.00    280.00  MALE    05/15/1874  UNKNOWN          794  179
HOLBROOK HENRY        RR  SENE          08   04S  01E  3    40.00    7.00    280.00  MALE    10/12/1875  UNKNOWN          794  212
HOLBROOK HENRY        RR  NESE          08   04S  01E  3    40.00    7.00    280.00  MALE    10/12/1875  UNKNOWN          794  212
JOHNSON LAUDON A      RR  NENW          08   04S  01E  3    40.00    6.30    252.00  MALE    10/23/1877  UNKNOWN          794  250
KRZEMINSKI MELCHIOR   RR  SWSW          08   04S  01E  3    40.00    6.00    240.00  MALE    10/31/1885  UNKNOWN          794  369
MACREJEWSKI ANDREWS   RR  W2NW          08   04S  01E  3    80.00    8.50    680.00  MALE    01/05/1881  UNKNOWN          794  294
SONNENBERG LUKASS     RR  SESW          08   04S  01E  3    40.00    9.00    360.00  MALE    11/28/1882  UNKNOWN          794  325
WOODROME WILLIAM A    RR  NWNE          08   04S  01E  3    40.00    7.00    280.00  MALE    03/25/1880  UNKNOWN          794  286
BISSELL WILLIAM H     FD  NW            09   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  SW            09   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
MANN JOHN             FD  W2SE          09   04S  01E  3    80.00  000.00  WARRANT   MALE    03/21/1854  UNKNOWN          105  172
SMITH MELUM           FD  E2SE          09   04S  01E  3    80.00    1.25    100.00  MALE    03/21/1854  PERRY            112  091
WALKER JOSEPH N       FD  NE            09   04S  01E  3   160.00     .13     20.00  MALE    05/21/1855  OHIO             112  196
BEUTHALL WILLIAM H    RR  SWSE          10   04S  01E  3    40.00    4.00    160.00  MALE    12/04/1886  UNKNOWN          795  027
MANNEN R W            RR  NENE          10   04S  01E  3    40.00    5.00    200.00  UNKWN   01/15/1886  UNKNOWN          795  008
MANNEN R W            RR  SENW          10   04S  01E  3    40.00    2.70    108.00  UNKWN   02/04/1886  UNKNOWN          795  008
NORRIS O P            RR  NWSW          10   04S  01E  3    40.00    5.00    200.00  UNKWN   03/26/1886  UNKNOWN          795  008
JACKSON CLAUSA J      RR  NENW          10   04S  01E  3    40.00    5.40    216.00  MALE    04/06/1876  UNKNOWN          794  223
JINKENS JACOB H       RR  NESW          10   04S  01E  3    40.00    5.00    200.00  MALE    03/09/1881  UNKNOWN          794  294
JOHNSON LITTLETON S   RR  SWSW          10   04S  01E  3    40.00    4.50    180.00  MALE    04/03/1880  UNKNOWN          794  286
JOHNSON M C           RR  SESW          10   04S  01E  3    40.00    5.00    200.00  UNKWN   10/31/1882  UNKNOWN          794  315
LYONS JOHN            RR  SWNE          10   04S  01E  3    40.00    6.00    240.00  MALE    11/16/1880  UNKNOWN          794  294
LYONS JOHN            RR  N2SE          10   04S  01E  3    80.00    5.00    400.00  MALE    02/03/1885  UNKNOWN          794  361
LYONS JOHN            RR  SENE          10   04S  01E  3    40.00    5.00    200.00  MALE    02/03/1885  UNKNOWN          794  361
NORRIS OLIVER P       RR  NWNE          10   04S  01E  3    40.00    5.00    200.00  MALE    01/16/1883  UNKNOWN          794  326
SCHULLER GIRTHRAUTH   RR  W2NW          10   04S  01E  3    80.00    5.50    440.00  MALE    11/03/1880  UNKNOWN          794  294
SMITH FRANCIS M       RR  SESE          10   04S  01E  3    40.00    6.00    240.00  MALE    09/23/1879  UNKNOWN          794  278
HARTLEY EDMUND W      FD  S2SW          11   04S  01E  3    80.00  000.00  WARRANT   MALE    11/30/1852  UNKNOWN          105  081
FITZGERALD WILLIAM E  FD  SESE          11   04S  01E  3    40.00    1.25     50.00  MALE    10/20/1853  PERRY            112  027
HARTLEY EDMUND W      FD  NWSW          11   04S  01E  3    40.00    1.25     50.00  MALE    10/27/1853  JEFFERSON        112  030
DREW BENJAMIN M       FD  N2NE          11   04S  01E  3    80.00    1.25    100.00  MALE    12/09/1853  FRANKLIN         112  047
FITZGERELL WILLIAM E  FD  W2SE          11   04S  01E  3    80.00    1.25    100.00  MALE    12/15/1853  JEFFERSON        112  050
HARTLEY EDMUND W      FD  NESW          11   04S  01E  3    40.00    1.25     50.00  MALE    12/15/1853  JEFFERSON        112  050
FITZGERELL JAMES J    FD  NENW          11   04S  01E  3    40.00    1.25     50.00  MALE    12/29/1853  JEFFERSON        112  055
HARTLEY JOSEPH M      FD  SENW          11   04S  01E  3    40.00    1.25     50.00  MALE    05/11/1854  JEFFERSON        112  108
DREW BENJAMIN M       FD  S2NE          11   04S  01E  3    80.00     .13     10.00  MALE    10/28/1854  JEFFERSON        112  158
DREW BENJAMIN M       FD  NESE          11   04S  01E  3    40.00     .13      5.00  MALE    10/28/1854  JEFFERSON        112  158
STURDEVANT WILLIAM    FD  W2NW          11   04S  01E  3    80.00     .13     10.00  MALE    06/01/1855  JEFFERSON        112  197
WHITE MARY J          RR  SWSW          12   04S  01E  3    40.00    5.00    200.00  FEMALE  09/28/1880  UNKNOWN          795  062
INGLETT ANDREW J      RR  NWNE          12   04S  01E  3    40.00    8.10    324.00  MALE    02/23/1866  UNKNOWN          791  288
INGLETT ANDREW J      RR  SENE          12   04S  01E  3    40.00    8.10    324.00  MALE    02/23/1866  UNKNOWN          791  288
GILBERT ELI           FD  NENE          12   04S  01E  3    40.00    1.25     50.00  MALE    11/07/1839  JEFFERSON        110  159
FAIRCHILD SAMUEL A    FD  SWNE          12   04S  01E  3    40.00    1.25     50.00  MALE    09/15/1841  JEFFERSON        110  176
DODDS JOHN D          RR  NESW          12   04S  01E  3    40.00    4.00    160.00  MALE    03/02/1885  UNKNOWN          794  361
DODDS JOHN D          RR  SESW          12   04S  01E  3    40.00    4.00    160.00  MALE    03/02/1885  UNKNOWN          794  361
GILBERT IRA W         RR  NENW          12   04S  01E  3    40.00    5.40    216.00  MALE    03/28/1878  UNKNOWN          794  259
HALL WILLIAM          RR  NWSW          12   04S  01E  3    40.00    5.00    200.00  MALE    01/25/1884  UNKNOWN          794  346
HIRONS SIDNEY T       RR  SESE          12   04S  01E  3    40.00    5.00    200.00  MALE    10/24/1883  UNKNOWN          794  337
INGLETT ANDREW J      RR  NWSE          12   04S  01E  3    40.00    5.00    200.00  MALE    11/28/1882  UNKNOWN          794  325
INGLETT ANDREW J      RR  SWSE          12   04S  01E  3    40.00    5.00    200.00  MALE    11/27/1882  UNKNOWN          794  325
INGLETT ANDREW J      RR  NESE          12   04S  01E  3    40.00    7.00    280.00  MALE    05/15/1874  UNKNOWN          794  179
MANNEN S S            RR  SWNW          12   04S  01E  3    40.00    5.00    200.00  UNKWN   09/21/1883  UNKNOWN          794  337
MANNEN SIDNEY S       RR  NWNW          12   04S  01E  3    40.00    5.00    200.00  MALE    11/13/1884  UNKNOWN          794  361
PHILP CHARLES T       RR  SENW          12   04S  01E  3    40.00    3.60    144.00  MALE    04/04/1883  UNKNOWN          794  326
CLAMPIT ISAAC D       FD  SENW          13   04S  01E  3    40.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN          105  043
CLAMPIT WILLIAM       FD  SWNW          13   04S  01E  3    40.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN          105  044
HARTLEY JOSEPH        FD  E2SW          13   04S  01E  3    80.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN          105  044
HARTLEY JOSEPH        FD  W2SW          13   04S  01E  3    80.00  000.00  WARRANT   MALE    11/30/1852  UNKNOWN          105  081
GROOMS THORTON F      FD  NE            13   04S  01E  3   160.00  000.00  WARRANT   MALE    02/11/1854  UNKNOWN          105  170
CLAMPITT WILLIAM      FD  NWNW          13   04S  01E  3    40.00    1.25     50.00  MALE    12/15/1853  JEFFERSON        112  050
JESUP SAMUEL B        FD  NENW          13   04S  01E  3    40.00    1.25     50.00  MALE    02/11/1854  KENTUCKY         112  074
BOWER GEORGE          FD  SE            13   04S  01E  3   160.00     .13     20.00  MALE    04/14/1855  ST. LOUIS        112  188
ALLEN ROBERT J D W    RR  SWSE          14   04S  01E  3    40.00    4.00    160.00  MALE    08/12/1886  UNKNOWN          795  018
ALLEN ROBERT J D W    RR  N2SW          14   04S  01E  3    80.00    6.75    540.00  MALE    11/30/1869  UNKNOWN          793  175
SMITH ROBERT F        RR  NESE          14   04S  01E  3    40.00    7.00    280.00  MALE    04/29/1871  UNKNOWN          793  298
WALLACE MARTHA T      RR  NWNW          14   04S  01E  3    40.00    6.30    252.00  FEMALE  04/30/1869  UNKNOWN          793  068
ALLEN ROBERT J D W    RR  SESW          14   04S  01E  3    40.00    5.00    200.00  MALE    05/29/1884  UNKNOWN          794  353
ALLEN ROBERT J D W    RR  SWSW          14   04S  01E  3    40.00    7.00    280.00  MALE    10/10/1876  UNKNOWN          794  234
CHRISMAN WILBERT N    RR  SENE          14   04S  01E  3    40.00    6.00    240.00  MALE    02/16/1878  UNKNOWN          794  259
CHRISMAN WILBERT N    RR  SENW          14   04S  01E  3    40.00    7.00    280.00  MALE    10/31/1872  UNKNOWN          794  082
GILBERT STEPHEN W     RR  N2NE          14   04S  01E  3    80.00    5.00    400.00  MALE    04/04/1883  UNKNOWN          794  326
SMITH ROBERT F        RR  SESE          14   04S  01E  3    40.00    6.00    240.00  MALE    12/24/1880  UNKNOWN          794  294
SMITH ROBERT F        RR  NWSE          14   04S  01E  3    40.00    6.00    240.00  MALE    09/19/1878  UNKNOWN          794  267
TROUT ISAAC R         RR  NENW          14   04S  01E  3    40.00    7.00    280.00  MALE    03/30/1872  UNKNOWN          794  058
WARD MARTHA T         RR  SWNW          14   04S  01E  3    40.00   10.00    400.00  FEMALE  11/29/1873  UNKNOWN          794  161
CHRISMAN WILBERT      RR  SWNE          14   04S  01E  3    40.00    4.50    180.00  MALE    12/17/1879  UNKNOWN          794  286
FITGERRALL JAMES J    FD  S2NE          15   04S  01E  3    80.00  000.00  WARRANT   MALE    01/22/1853  UNKNOWN          105  099
FITZGERRELL JAMES J   FD  S2NE          15   04S  01E  3    80.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN          105  043
FITZGERRELL JAMES J   FD  S2SE          15   04S  01E  3    80.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN          105  044
JESUP SAMUEL B        FD  W2NW          15   04S  01E  3    80.00    1.25    100.00  MALE    02/11/1854  KENTUCKY         112  074
JESUP SAMUEL B        FD  E2SW          15   04S  01E  3    80.00    1.25    100.00  MALE    02/11/1854  KENTUCKY         112  074
JESUP SAMUEL B        FD  W2SW          15   04S  01E  3    80.00    1.25    100.00  MALE    02/01/1854  KENTUCKY         112  070
JESUP SAMUEL B        FD  W2NW          15   04S  01E  3    80.00    1.25    100.00  MALE    01/02/1854  KENTUCKY         112  058
ELLIS OLIVER A        FD  S2SE          15   04S  01E  3    80.00     .13     10.00  MALE    10/28/1854  JEFFERSON        112  158
FITZGERRELL WILLIAM   SC  LOT6SENW      16   04S  01E  3    39.00    1.25     48.75  MALE    04/05/1851  UNKNOWN          819  156
LUCAS HARVEY B        SC  LOT16SESE     16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT15SWSE     16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT2NWNE      16   04S  01E  3    36.67     .75     27.50  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT9NESE      16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT10NWSE     16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT12NWSW     16   04S  01E  3    39.00    1.00     39.00  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT11NESW     16   04S  01E  3    39.00    1.00     39.00  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT8SENE      16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT13SWSW     16   04S  01E  3    39.10    1.75     68.42  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT7SWNE      16   04S  01E  3    36.67     .50     18.33  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT14SESW     16   04S  01E  3    39.10    1.00     39.10  MALE    05/14/1851  UNKNOWN          819  157
LUCAS HARVEY B        SC  LOT1NENE      16   04S  01E  3    36.67     .75     27.50  MALE    05/14/1851  UNKNOWN          819  157
MOSS L C              SC  LOT5SWNW      16   04S  01E  3    39.00    1.75     68.25  UNKWN   04/05/1851  UNKNOWN          819  156
MOSS L C              SC  LOT4NWNW      16   04S  01E  3    39.70    2.00     79.40  UNKWN   04/05/1851  UNKNOWN          819  156
MOSS L C              SC  LOT3NENW      16   04S  01E  3    39.00    1.75     68.25  UNKWN   04/05/1851  UNKNOWN          819  156
BISSELL WILLIAM H     FD  SW            17   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  SE            17   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  NW            17   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  NE            17   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
SCHELLER GERTRUDE     RR  SENE          18   04S  01E  3    40.00    7.00    280.00  FEMALE  03/26/1886  UNKNOWN          795  008
ADAMS HORACE W        RR  NENE          18   04S  01E  3    40.00    7.00    280.00  MALE    08/15/1879  UNKNOWN          794  278
BELTYEWSKI FRANZ      RR  SESE          18   04S  01E  3    40.00    7.00    280.00  MALE    10/02/1885  UNKNOWN          794  369
GAJEWSKI AUGUST       RR  NENW          18   04S  01E  3    33.17    7.00    232.00  MALE    03/24/1881  UNKNOWN          794  294
GROSZ FRANZ           RR  NWSW          18   04S  01E  3    34.72    7.00    243.00  MALE    02/09/1876  UNKNOWN          794  223
GROSZ FRANZ           RR  SWNW          18   04S  01E  3    33.17    7.00    232.00  MALE    02/09/1876  UNKNOWN          794  223
JOHNSON LITTLETON S   RR  NWNW          18   04S  01E  3    33.18    7.00    232.00  MALE    11/30/1872  UNKNOWN          794  110
KABAT JOHN            RR  S2SW          18   04S  01E  3    69.44    7.00    486.08  MALE    12/07/1882  UNKNOWN          794  325
KOWALSKI JOHN         RR  N2SE          18   04S  01E  3    80.00    6.00    504.00  MALE    03/04/1875  UNKNOWN          794  198
KOWALSKI JOHN         RR  W2NE          18   04S  01E  3    80.00    6.00    504.00  MALE    03/04/1875  UNKNOWN          794  198
SZULEECKI SIMON       RR  SWSE          18   04S  01E  3    40.00    5.00    200.00  MALE    06/26/1883  UNKNOWN          794  336
ZIARREK BONIFACY      RR  NESW          18   04S  01E  3    34.72    7.00    238.00  MALE    02/04/1881  UNKNOWN          794  294
ZIARREK BONIFACY      RR  SENW          18   04S  01E  3    33.17    7.00    237.00  MALE    02/04/1881  UNKNOWN          794  294
BISSELL WILLIAM H     FD  SW            19   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  SE            19   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN          825  077
BISSELL WILLIAM H     FD  SWFR          19   04S  01E  3   140.45    2.50    351.13  MALE    06/30/1856  ST. CLAIR        070  254
