Location Lot Last Name First Name DOB DOD Other Information
WEST 012-4 | ASHBY SAMUAL DAVID NO DATES
ORIG. 19 | ? J.R. N/A N/A INITIALS ONLY-NO OTHER INFORMATION
EAST 082-1 | ALLEN Edith 10-2-1889 10-15-1889 DAUGHTER OF E.W. & MARY ALLEN
EAST 082-2 | ALLEN Mary E. 4-2-1901 10-16-1907 INFANT
EAST 171-1 | ALLEN CORA E. 4-6-1908 8-14-1968
EAST 171-2 | ALLEN HAROLD 3-17-1903 5-20-1999 Son of Anderson & Bertha- H of Cora E.
EAST 171-4 | ALLEN ANDERSON 6-7-1871 6-17-1963
EAST 171-5 | ALLEN BERTHA 1-3-1884 12-11-1967
NEWW 251-3 | ALLMOND NATALIE CHERIE 10-3-1983 9-2-1996 12 YEARS OLD
WEST 096-1 | ALVIS RICHARD 1877 1942
WEST 096-2 | ALVIS ELLA 1889 1986
WEST 001-1 | ANDERSON REUBEN W. 2-24-1898 5-5-1975
WEST 001-2 | ANDERSON JESSIE E. 2-13-1918 10-5-1970
WEST 001-3 | ANDERSON WILLIAM H. 7-9-1948 7-9-1948 INFANT
WEST 001-4 | ANDERSON WILLIAM 6-28-1865 10-7-1936
WEST 001-5 | ANDERSON MARY MARGARET 8-6-1943 5-23-1944
WEST 001-6 | ANDERSON JAMES E. 1935 INFANT
ORIG. 8 | ANDREWS STELLA 11-4-1885 2-1-1911 WIFE OF EDW ANDREWS
EAST 111-1 | APGAR EVERETT 2-20-1895 8-27-1954 REVEREND
| Apgar R. Pearl 8-30-1898
WEST 012-5 | ASHBY ANNIE MYRTLE NO DATES CALDWELL
EAST 105-4 | AUXIER ROGER A. 10-1-1965 10-1-1965 INFANT SON OF GENE & DAPHNE
WEST 124-1 | BADGER CARROLL J. 1892 1972
WEST 124-2 | BADGER MURIEL H. 1903 1986
EAST 045-1 | BADGET JOHN 1867 1946
ORIG. 8 | BADGET FREDDIE 11-28-1901 7-22-1907
ORIG. 8 | BADGET WILLIAM ROLLIE 7-7-1897 1-25-1903 5Y2M1D
EAST 121-1 | BADGETT LEE W. 8-14-1895 12-15-1978 Military Marker VET-PVT US ARMY WW1
EAST 121-2 | BADGETT LETTA 3-11-1895 7-12-1980
ORIG. 9 | BADGETT AMANDA 1869 1916
ORIG. 9 Obit | BADGETT JOHN H. 1867 1946
WEST 046-2 | BAIRD ETHEL 1894 1936
WEST 046-3 | BAIRD ADAM ERVIN 3-18-1896 2-1-1978 Military Marker VET-US ARMY WW1
WEST 046-4 | BAIRD MARGARET 9-19-1905 1-23-1990
EAST 061-4 | BAKER RICHARD MORTON 10-6-1892 12-21-1979 VET-PVT US ARMY WW1
EAST 061-5 | BAKER ETHEL 1901 1981
ORIG. 9 | BAKER ELLA 1870 1921
ORIG. 9 | BAKER LYDIA 1858 1949 NO MARKER?
ORIG. 9 | BAKER MORTON 1868 1920
NEWW 404-3 | BARGER MAXINE HARLOW 9-17-1916 8-22-1991
WEST 177-3 | BARNES AMY PIERCE 1900 1984
WEST 177-4 | BARNES CECIL E. 1904 1985
WEST 177-5 | BARNES MINNIE M. 1905 1962
WEST 122-1 | BARNETT MURPHEY L. 2-3-1916 7-13-1986 VET-SGT US ARMY WW2
| Barnett Josephine K. 12-7-1916
NEWW 308-3 | BAYER KYLE Wayne 7-5-1983 7-15-1983
EAST 003-3 | BEAL ROBERT L. 1888 1975
EAST 003-4 | BEAL EDITH GLASS 1888 1946
EAST 072-3 | BEAL BURRELL 1880 1959
EAST 072-4 | BEAL EVA 1886 1928
EAST 072-5 | BEAL ETHEL 2-8-1909 11-24-1920
EAST 104-1 | BEAL DAVE T. 1883 1956
EAST 104-2 | BEAL NANNIE 1882 1968
WEST 062-1 | BEAL WILLIAM T. 1874 1951
WEST 062-2 | BEAL R. LAVENIA 1875 1947
WEST 062-3 | BEAL J. TONIA 6-25-1904 2-23-1973
WEST 063-1 | BEAL WALDO ROBERT 2-18-1918 6-23-1989 Military Marker VET-TEC 5 US ARMY WW2
WEST 063- | Beal Pauline V. 12-12-1924
WEST 063-5 | BEAL INFANT SON 1946 Son of Bob & Pauline
WEST 063-5 | Beal Infant Son 1965 Son of Bob & Pauline
WEST 064-1 | BEAL ALVA JAKE 1885 1962
WEST 064-2 | BEAL BESSIE 1890 1945
WEST 064-3 | BEAL FRED W. 12-5-1921 9-12-1974
WEST 066-1 Obit | BEAL OTHELLO J. 3-20-1908 8-6-1996
WEST 066-2 Obit | BEAL BLANCH E. 12-11-1908 6-24-1984
WEST 076-4 | BEAL MYRTLE 2-22-1916 3-22-1996
WEST 076-5 | BEAL PATRICIA LYNN 12-21-1952 12-22-1952 INFANT
WEST 077-2 | BEAL WANDA MARIE 8-22-1932 10-18-1952
ORIG. 8 | BEAL ACENITH 12-1-1879 1Y6M26D DAU OF JF 7 SJ BEAL
| Beal Mort J. 2-1-1920
| Beal Wilhelemine 12-11-1919
EAST 089-1 | BENARD LORA M. 11-26-1901 6-17-1992
WEST 101-1 | BENARD WANDA Sue 9-23-1959 9-23-1959 INFANT
WEST 101-2 | BENARD NORA ELLEN 1931 1942
WEST 101-3 | BENARD DAVID H. 1882 1979
WEST 101-4 | BENARD LILLIE E. 1891 1979
WEST 125-4 | BENARD DORIS 3-3-1924 2-4-1987
EAST 050-5 | BENJAMIN MINTA 1893 1926
EAST 051-3 | BENJAMIN LOLA 1890 1937
WEST 133-3 | BENSON JOHN C. 8-2-1900 2-13-1964
WEST 032-1 | BIGHAM ELWIN S. 6-18-1891 7-6-1980
WEST 032-2 | BIGHAM ELSIE M. 12-8-1894 10-29-1989
WEST 019-5 | BIRKHEIMER INF SON NO MARKER SON OF LT
New W. 289-1 | BLISS LESTER A. 6-11-1911 12-8-2000 S of Elmer & Mabel (Churchill) Bliss. H of Amy J.
NEWW 289-2 | BLISS AMY J. 1-5-1924 4-6-1994 (Dupree) W of Lester
WEST 073-4 | BODY FLOYD W. 5-21-1898 9-30-1985
WEST 073-5 | BODY BLANCHE 10-23-1903 5-30-1999 D of Elbert & Mary (Etheridge) Scott- W of Floyd W.
ORIG. 7 | BOGGS WALTER F. 6-16-1881 2Y4M15D
NEWW 262-3 | BOLDERY KEVIN 2-12-1968 10-6-1995
EAST 126-1 | BOND J. GLENN 1911 1960
EAST 126-2 | BOND MARJORIE 1911
EAST 161-1 | BOND TED E. 1905 1977
EAST 161-2 | BOND ELVA 1904 1946
WEST 157-1 | BOND LESTER 12-16-1901 5-15-1970
WEST 157-2 | BOND AUDREY 6-2-1902 7-7-1988
West 157-4 | Bond Dona Jean 2-13-1932 2-1-2001 D of Erva &Maybell (Parkhill) Boswell-W of James L.
| Bond James Lester 4-20-1924
WEST 157-5 | BOND BRADLEY LEE 8-24-1964 9-3-1964 INFANT SON OF ED BOND
EAST 058-1 | BOONE RAYMOND A. 8-9-1900 4-19-1954
EAST 058-2 | BOONE JAUNITA 3-28-1916 11-8-1917 INFANT-Dau of C.E. & LULU BOONE
EAST 058-3 | BOONE CHARLES 1954 1954 INFANT SON
EAST 058-4 | BOONE DALE R. 1961 INFANT SON
EAST 059-1 | BOONE CHARLES E. 1871 1919
EAST 059-2 | BOONE LULU 1878 1954
WEST 053-1 | BOONE LESTER 1903 1962
WEST 053-2 | BOONE SYLVIA 1905 1974
WEST 053-4 | BOONE LESTER VIRLIN 9-5-1931 12-30-1996
| Boone Norma J. 3-7-1935
WEST 134-1 | BOONE RICHARD LEE,Sr. 1926 1951
WEST 134-2 | BOONE BETTY JANE 1-26-1930 6-21-1993
NEWW 300-2 | BOONE HELEN L. 9-20-1931 8-27-1976
| Boone Raymond C. 3-15-1931
ORIG. | Boring Georgia A. ?-?-1888 d/o ?&M
EAST 025-1 | BRATCHER ALPHA R. 1884 1903
EAST 025-2 | BRATCHER JOESEPH A.
EAST 025-3 | BRATCHER M.A. (BING) 11-19-1852 10-6-1941
WEST 074-1 | BREAZEAL WILLIAM T., Sr. 6-5-1902 9-10-1985
WEST 074-2 | BREAZEAL VELMA F. 9-29-1911 5-18-1996
WEST 055-1 | BREAZEALE BENJAMIN F. 10-7-1900 10-17-1975
WEST 055-2 | BREAZEALE ETHELBERT 12-30-1889 10-26-1975
WEST 038-5 | BREZEALE BEN 1937 1972
| Brezeale Kay 1944
EAST 015-5 | BRINE GRACE 1900 1902
WEST 092-1 | BROWN ELISHA 1870 1947
WEST 092-2 | BROWN ADA 1878 1947
ORIG. 4 | BROWN RUBY RILEY 11-6-1909 2-5-1973
EAST 054-1 | BRUCE H.M.
EAST 054-3 | BRUCE INF SON 1916 1916 INFANT SON OF H.M. BRUCE
EAST 109-1 | BRUCE HARVEY H. 1884 1963
EAST 109-2 | BRUCE ALICE K. 1888 1978
EAST 139-1 | BRUCE TROY J. 5-9-1912 3-12-1973
| Bruce Orpha M. 5-22-1915
EAST 141-1 | BRUCE PHYLLIS JEAN 9-2-1946 9-2-1966 Main Stone
EAST 141-2 | BRUCE HARRY W. 1909 1978
| Bruce Ethel I. 1911
NEWW 238-4 | BRUCE EVERETT J. 2-18-1909 4-26-1979
| Bruce Louise 2-8-1919
ORIG. 1 | BRUCE BERTHA 1908 1908 INFANT DAU OF HH BRUCE
ORIG. 11 | BRUCE SOPHRONIA C. 1871 1950
ORIG. 11 | BRUCE JAMES E. 1872 1919
NEWW 313-2 | BRUMLEY BETTY LaVONNE 8-25-1940 2-6-1997
| Brumley Loren H. 3-20-1941
Neww 314-4 | Brumley Timothy Loren'Tim'1-30-1962 1-1-2000 S of Loren & Betty (Hayes)
EAST 147-2 | BRYANT DOROTHY L. 11-24-1928 11-25-1991
Obit | Bryant William J. 3-28-1925
EAST 147-4 | BRYANT THOMAS E. 11-20-1903 4-16-1971
EAST 147-5 | BRYANT EMMA L. 1-27-1901 2-4-1999 W of Thos.-D of Wm. Clayborn & Hester E.(Williams)Ragan
EAST 155-4 | BRYANT PHOY E.'Bud' 7-14-1922 12-5-1998 Military Marker S of Thos & Emma-Veteran-WW2
| Bryant Willie Geraldine 10-5-1925
EAST 156-4 | BRYANT DONNA L. 7-3-1937 2-6-1989
| Bryant Duane D. 12-21-1934
ORIG. 21 | BURNETT SARA L. 10-16-1865 1Y 11M DAUGHTER OF AJ & NJ BURNETT
ORIG. 21 | BURNETT SALLY 3-30-1839 8-20-1959 DAUGHTER OF AJ & NJ BURNETT
ORIG. 3 | BURNS M. 12-24-1849 N/A
ORIG. 3 | BURNS N.Y. 12-20-1842 N/A
ORIG. 3 | BURTON T.J. 6-10-1827 5-5-1903 REVEREND
ORIG. 11 | CADY MIRIAM WEST 9-27-1822 6-20-1881
ORIG. 11 | CADY FRANCIS B. 1-19-1824 12-31-1890
WEST 011-1 | CALDWELL A.R. 1-26-1881 1-15-1964
WEST 011-2 | CALDWELL NORA A. 12-7-1882 9-18-1964
WEST 012-1 | CALDWELL HENRY T. 6-8-1855 4-21-1930
WEST 012-2 | CALDWELL FRANCIS 12-10-1855 1-28-1938
WEST 012-3 | CALDWELL ETHEL NO DATES
ORIG. 5 | CALDWELL HARRIET J. 1-23-1890 32Y9M10D
ORIG. 5 | CALDWELL CHARLES A. 4-27-1887 6Y11M12D SON OF GG & HJ CALDWELL
EAST 043-4 | CALHOON W.J. 1-27-1848 12-21-1920
EAST 043-5 | CALHOON ELMAZY 11-29-1854 7-4-1908
EAST 062-1 | CALHOON ELMER E. 12-29-1875 9-18-1957
EAST 062-2 | CALHOON ANNIE 11-25-1877 1-7-1954
EAST 062-4 | CALHOON MARY L. 3-22-1892 5-13-1964
EAST 062-5 | CALHOON W.S. 9-8-1884 8-14-1914
EAST 071-3 | CALHOON WILLIAM E. 1-3-1900 3-29-1969
EAST 071-4 | CALHOON MILDRED 6-21-1901 3-31-1932
EAST 118-1 | CALHOON EMERY E. 1881 1958
EAST 118-2 | CALHOON ETHEL 1887 1978
| Calhoon Cora Wilson 8-29-1904 2-20-1982
WEST 133-4 | CAMERON ANNIE 8-2-1891 1966
WEST 133-5 | CAMERON J. HENRY 9-11-1883 8-31-1949
NEWW 283-4 | CAMPBELL A.E. 2-12-1914 1-11-1993
NEWW 283-5 | CAMPBELL JACK 2-22-1908 2-2-1985
WEST 083-5 | CARPENTER JAMES CLIFFORD 5-30-1951 5-4-1958
ORIG. 9 | CARPENTER GRACE L. 7-7-1909 4-20-1973 (Hart)
ORIG 9 | CARPENTER CHARLES N. 3-22-1907 4-8-1999 S of Chas. & Sarah (McMeen) Carpenter,Sr.
ORIG. 9 Obit | CARPENTER DWIGHT F. 1905 1923 S of Chas. & Sarah (McMeen) Carpenter,Sr.
ORIG. 9 | CARPENTER SARAH JANE 1877 1959 (McMeen)
ORIG. 9 | CARPENTER CHARLEY 1876 1970
| Carpenter Julia Ann 5-8-1944 (Mullinax)
| Carpenter Charles Duane 3-14-1944
WEST 065-5 | CARR JAMES HOWARD N/A 1944 NO MARKER
ORIG. 23 | CARR ELIJAH 12-10-1812 8-19-1890
ORIG. 23 | CARR ELIZA B. 8-18-1816 8-8-1863
WEST 105-2 | CARROL WILLMETTA 1881 1964
WEST 105-3 | CARROL CLYDE 1880 1952
NEWW 260-3 | CARTER KELIS MICHAEL 9-29-1969 11-30-1974
WEST 162-1 | CHAMBLISS HARLEY E. 7-26-1898 3-6-1974
WEST 162-2 Obit | CHAMBLISS MILDRED 8-13-1908 7-30-1985
WEST 037-1 | CHANDLER MAUDE 11-5-1923 9-4-1971
ORIG. 12 | CHAPMAN DONALD MERLE 6-14-1920 12-25-1992 SGT US ARMY WW2
ORIG. 13 | CHAPMAN DOROTHY M. 6-14-1920 11-19-1920
ORIG. 13 | CHAPMAN JAMES Wm 1892 1981 VET-PVT US ARMY WW1
ORIG. 13 | CHAPMAN BLANCHE A. 1893 1979
ORIG. 13 | CHAPMAN ALLIE O. 2-20-1896 5-28-1972 VET-PVT US ARMY WW1
ORIG. 13 | CHAPMAN CORA M. 5-1-1905 2-10-1992
ORIG. 13 | CHAPMAN MYRLE 1926 1926 INFANT
ORIG. 2 | CHRISTIAN JOHN W. 10-4-1850 11-22-1914
WEST 081-1 | CLARK CLARENCE 1876 1950
WEST 081-2 | CLARK EVERETT J. 1-8-1912 3-28-1987
WEST 081-3 | CLARK LOLA F. 9-10-1914 3-9-1989
WEST 088-1 | CLAYBOURN DONNA MARIE 2-11-1958 2-13-1958 INFANT
WEST 089-1 | CLAYBOURN FRANK W., SR 1888 1957
WEST 089-2 | CLAYBOURN MAUDE J. 1890 1987
| Claybourn Bobby E. 6-4-1924
| Claybourn Mary L. 9-20-1925
EAST 044-3 | CLINK ELIZABETH 1-3-1892 4-8-1935
EAST 044-4 | CLINK VERSA 8-14-1859 10-30-1911
EAST 044-5 | CLINK ELWIN J. 1856 1918
ORIG. 15 | COBB LESLIE A. 5-22-1874 42Y 5M 12D
ORIG. 15 | COBB PHEBE J. 11-2-1869 2Y 9M 8D DAU OF LA&M COBB
NewW 290-1 | Coyle Jeff 6-7-1960 1-22-2000 H of Terri
| Coyle Terri 1960
EAST 037-4 | CONNAWAY OLIVER A. 1847 1933
EAST 037-5 | CONNAWAY LUVINA F. 1849 1925 (Mount)
WEST 105-5 | CONNAWAY ELMER C. 1868 1948
ORIG. 3 | CONNAWAY ARCHIE 5-2-1892 9-9-1892 INFANT-SON OF JWH
ORIG. 3 | CONNAWAY LOUISA J. 7-14-1866 5-13-1892 WIFE OF JWH
ORIG. 8 | CONNAWAY J.J. 1843 1918
ORIG. 8 | CONNAWAY REBECCA J. 1847 1928 WIFE OF JJ
ORIG. 8 | CONNAWAY NORMA 1867 1938
ORIG. 8 | CONNAWAY LEE F. 1880 1965
ORIG. 8 | CONNAWAY JOSEPHINE 10-7-1918 10-7-1918 INFANT
ORIG. 8 | CONNAWAY MAUDE 1889 1973
WEST 045-1 | COOPER HAROLD 1907 1932
WEST 045-2 | COOPER DORIS 1932 1933
WEST 045-3 | COOPER WILLIAM HARLEY 1886 1937
WEST 045-4 | COOPER EITHEL 1888 1968
WEST 045-5 | COOPER CECIL 12-8-1908 7-19-1989
WEST 092-3 | COPPLE RUTH 10-3-1910 9-20-1982
WEST 092-4 | COPPLE ORAL 3-12-1906 8-22-1991
WEST 074-5 | COX DALE ELDON 6-1-1952 8-23-1952 INFANT
EAST 145-4 | CROMEAN ODIS E. 3-3-1908 5-25-1993
EAST 145-5 | CROMEAN OTHEL 4-30-1906 3-20-1990
EAST 144-1 | CROMEANS Alex E. 1-29-1884 10-6-1972
EAST 144-2 | CROMEANS GRACIE E. 11-11-1890 7-12-1977
ORIG. 23 | CUBERLY JOEL E. N/A N/A
ORIG. 23 | CUBERLY FRANCES N/A N/A
ORIG. 23 | CUBERLY LUCY N/A N/A
EAST 066-5 | CURRY CHARLES 1956
EAST 166-1 | DALE BYFORD 11-17-1921 1-15-1991 Military Marker VET-SSGT US ARMY WW2
EAST 166-2 | DALE LUCILLE 5-13-1923 3-22-1990
ORIG. 13 | DARE VICTORIA 1860 1935
ORIG. 14 | DARE CECIL 1969
ORIG. 14 | DARE MOLLIE E. 1990
EAST 064-4 | DAUGHTERY A.J. 2-23-1859 10-10-1913
EAST 001-2 Obit | DAVIS MARSH 10-24-1872 11-22-1951
EAST 001-3 | DAVIS LOUIE B. 2-20-1880 4-29-1945 (MYERS)
EAST 001-4 | DAVIS CHARLEY E. 1903 1960
EAST 116-3 | DAVIS G.WAYNE 9-8-1906 8-11-1987
EAST 116-4 | DAVIS ROSE J. 1-12-1905 7-16-1995
ORIG. 2 | DEAN WILLIAM 1822 1891
ORIG. 2 | DEAN SUSAN 1838 1906
EAST 029-3 | DEMENT W. HARRISON 1897 1936
EAST 029-4 | DEMENT MARTHA M. 1856 1926
EAST 029-5 | DEMENT ELMINA 1900 1900 INFANT
ORIG. 12 | DEVASHER JOHN W. 2-22-1869 11-24-1878 SON OF JS&JA DEVASHER
ORIG. 12 | DEVASHER DANIEL 4-27-1865 1-22-1879 SON OF JS&JA DEVASHER
EAST 103-1 | DIEL WILLARD 1905 1958
EAST 103-2 | DIEL DAISY 1912 1987
EAST 103-3 | DIEL WANDA Elaine 1951 INFANT
EAST 103-4 | DIEL JERRY LEE 1944 1958
EAST 096-3 | DIEL DONNA SUE 4-25-1940 7-4-1999 Dau of Everett R.& Ruby C.(Purcell) Storment
EAST 097-2 | DOBBS EDGAR W. 1905 1981
NEWW 263-5 | DOBBS KYLE LYNDON 8-26-1961 2-17-1973
ORIG. 6 | DONAHOO JOSEPHINE 1853 1932
ORIG. 6 | DONAHOO GILBERT BURRELL 12-19-1924 4-24-1925
ORIG. 6 | DONAHOO BESSIE B. 5-7-1902 7-13-1967
ORIG. 6 | DONAHOO BURRELL A. 9-11-1891 12-13-1975
EAST 133-2 | DORRIS NELL VERA 8-26-1910 7-5-1980
| Dorris Maurice L. 6-4-1908
EAST 123-3 | DUKES BLANCH M. 7-30-1913 5-21-1997
ORIG. 5 | DUKES RACHEL E. 1860 1921
ORIG. 5 | DUKES SAMUAL N. 1861 1896
EAST 115-1 | DUNCAN HARLEY 1908 1983
EAST 115-2 | DUNCAN HELEN R. 1910 1963
WEST 016-3 | DUNCAN OLIVER MALIN 1-26-1932 1-26-1932 INFANT
WEST 060-4 | DUNCAN EDWARD 1907 1957
ORIG. 3 | DUNCAN HERMAN O. 12-4-1893 7-15-1988 VET-US ARMY WW1
ORIG. 3 | DUNCAN ZORA WARD 2-8-1875 9-10-1916
ORIG. 3 | DUNCAN CHARLES W. 5-3-1870 3-18-1949
ORIG. 3 | DUNCAN CHARLES MERRIL 6-27-1912 8-17-1995
ORIG. 3 | DUNCAN FLORENCE E. 8-16-1916 1-12-1989
ORIG. 14 | DUNCAN VERNAL G. 12-20-1903 3-28-1907 SON OF CW & ZORA DUNCAN
ORIG. 14 | DUNCAN JESSIE 11-18-1901 12-10-1902 SON OF CW & ZORA DUNCAN
ORIG. 14 | DUNCAN RESSIE 7-17-1895 11-6-1895 DAU OF CE & ZORA DUNCAN
ORIG. | Duncan W.P. 5-16-1846 7-15-1901
WEST 102-1 | DYKES W.U. GRANT 1865 1943
WEST 102-2 | DYKES MARINDA A. 1865 1948
EAST 030-4 | DYKEMA LAWRENCE A. 9-6-1911 4-11-1977 Military Marker
East 030-5 | DYKEMA IMOGENE JOY 1-22-1920 1-29-2001 D of Claude & Opal(Bruce)Ward- W of L.A.
EAST 132-1 | EILER ELLIOTT F. 3-13-1915 2-4-1982 Military Marker "BUS"
East 132-2 | Eiler Mildred M. 11-2-1915 12-24-1999 D of John C. & Hattie B. (Leuty) Ward
ORIG. 14 | ELKINS MAHALA 1834 1924
NEWW 311-2 | ELLIOTT BESSIE 2-21-1926 4-5-1998 Dau of Alva Jake & Bessie Beal (Whitson)
NEWW 311-1 | ELLIOTT LESLIE C. 1-12-1926 6-5-1975 Military Marker REVEREND
WEST 048-1 | ELLIOT WILLIS C. 11-22-1919 4-5-1961 VET-PVT PFC DET K SEP CTR32 WW2
WEST 048-5 | ELLIOT JOHNNIE MARVIN 1943 INFANT NO MARKER
WEST 054-1 | ELLIOT EMERALD E. 6-18-1906 11-25-1990
WEST 054- | ELLIOT Mae K. 6-24-1913
WEST 054-5 | ELLIOT CRISTY LYNN 8-11-1966 8-11-1966 INFANT DAUGHTER OF DELORIS ELLIOT
NEWW 321-4 | ELLIS RICHARD M. 4-10-1943 7-10-1992 Military Marker VET- US NAVY
| Ellis Judy H. 5-4-1943
NEWW 299-5 | EMBERSON JAMES W. 10-13-1901 5-14-1974 VET-PVT US ARMY
WEST 008-1 | FARLEY CHARLES 4-19-1897 11-11-1981
WEST 008-4 | FARLEY ELLEN O. 3-26-1903 4-6-1979
WEST 008-5 | FARLEY SON 5-1946 5-1946 SON OF CHARLES FARLEY
ORIG. 1 | FARMER SLYVIA J. 5-24-1898 1-22-1901 DAU OF H. & SARA K. FARMER
Obit | Ferguson, Sarah Jane "Mount" Stroud Source Obit
ORIG. 18 | FIELDS MARTHA E. 11-28-1866 0Y11M 5D DAUGHTER OF WM & ME FIELD
ORIG. 18 | FIELDS DELILA 6-28-1867 36Y 3M 15D DAUGHTER OF Wm. & J. Fields
EAST 104-3 | FIELDS FRANK 1902 1962
EAST 104-4 | FIELDS ALLINE 1912 1992
WEST 080-4 | FIELDS EDNA MAE (PEGGY)12-21-1915 4-8-1998 (Stubebe)Dau of WH & Mary J. Padgett (Clarida)
WEST 080-5 | FIELDS JAMES E. 10-13-1909 5-19-1982
ORIG. 2 | FIELDS HARLIE 2-2-1893 10-14-1893 INFANT
ORIG. 2 | FIELDS GRACIE B. 9-10-1894 10-21-1895 INFANT
Obit | Fields, Jacob Otto Source Obit
ORIG. 23 | FIELDS INF DAUGHTER 1-11-1862 INF DAU OF M.M. & C. FIELDS
NEWW 383-2 | FISHER KAREN SUE 6-19-1966 7-4-1992
| Fisher Gladys R. 10-4-1931
EAST 113-3 | FITZGERRELL MARK 12-12-1958 3-4-1959 INFANT New Stone
WEST 176-4 | FLANNING CORA N/A N/A
EAST 151-1 | FLOWERS GEORGE F. 1904 1965
EAST 151-2 | FLOWERS LETHA J. 1931 1986
ORIG. 10 | FLOWERS JAMES 1881 1969
ORIG. 10 | FLOWERS DAISY 1883 1957
EAST 171-2 | FORTH JIMMIE 1862 INFANT
EAST 178-3 | FORTH JIMMIE LEE 7-31-1962 8-1-1962
ORIG. 19 | FOUTCH DAISY 5-30-1882 8-9-1882 2M 9D
ORIG. 19 | FOUTCH CHARLES 10-9-1881 7-3-1883 B & D DATES REVERSED ON STONE
ORIG. 20 | FOUTCH ELIJAH M. 10-20-1849 2-23-1913
ORIG. 20 | FOUTCH ISABELLE 3-20-1863 1-1-1935
EAST 009-4 | FRAZIER RAYMOND 7-28-1896 9-10-1897 SON OF W.E. & IDA FRAZIER
EAST 010-4 | FRAZIER RAYMOND 7-28-1896 8-10-1897 SON OF W.E. & IDA FRAZIER
WEST 161-4 | FRAZIER CLARENCE 1898 5-17-1905
WEST 161-5 | FRAZIER ETHEL 1896 5-26-1905
ORIG. 8 | FRITTS J.L. 5-11-1859 8-1-1920
ORIG. 8 | FRITTS ARZILLA A. 1-10-1859 8-7-1917
ORIG. 8 | FRITTS OSCAR L. 4-12-1936 VET-PVT US ARMY 159 DEPOT BRIG.
ORIG. 9 | FRITTS NELLIE 1-15-1895 5-24-1980 m.John W.date on stone whole stone
ORIG. 9 | FRITTS JOHN W. 9-5-1886 6-17-1941 Military Marker VET-PVT 211 ENGINEERS, 14TH DIV.
ORIG. 10 | FRITTS ARTHUR 1889 1938 second stone
EAST 031-1 | FROST ARTHUR 5-23-1910 5-3-1911 Son of H.V & L.W Frost
EAST 031-2 | FROST HENRY L. 1875 1952
EAST 031-3 | FROST LUCY 1879 1951
EAST 031-4 | FROST EARL J. 1903 1967
EAST 048-1 | FROST HENRY
ORIG. 7 | GALBRAITH MAUD 1908 1909 INFANT
ORIG. 7 | GALBRAITH ASHLEY A 1881 1974
ORIG. 7 | GALBRAITH NOLA F. 1883 1964
ORIG. 7 | GALBRAITH GEORGE, SR 9-21-1907 5-11-1997
EAST 137-3 | GANSON HERMAN 12-24-1875 6-9-1967
EAST 137-4 | GANSON CLAUD V. 3-31-1887 5-22-1968
EAST 137-5 | GANSON CRESSWELL M. 1923 1923
EAST 112-3 Obit | GARRETSON BABY INFANT NO STONE?
WEST 161-2 | GARRISON JOESEPH F. 11-3-1881 1-3-1968
WEST 161-3 | GARRISON MINNIE M. 12-28-1882 4-26-1972
NEWW 391-3 | GARRISON JEFFERY JAY 1958 1978
WEST 149-4 | GASTON EULA ALINE 6-20-1909 5-8-1998 Wf of Butch-Dau of A.C & M.L. Jennings(Donahoo)
WEST 149-5 | GASTON LOREN HENRY 9-26-1906 8-6-1998 'Butch'
EAST 043-2 | GASTON INFANT SON
EAST 043-3 | GASTON WELTHY G. 8-6-1880 2-12-1912
ORIG. 17 | GLASSFORD ALICE F N/A N/A DAUGHTER OF J J & LS GLASSFORD
ORIG. 17 | GLASSFORD THOMAS 10-8-1871 1Y 2M 2D SON OF JJ & LS GLASSFORD
ORIG. 17 | GLASSFORD CHARLIE 6-22-1867 1M 29D SON OF JJ & LS GLASSFORD
ORIG. 17 | GLASSFORD JOSEPHINE 5-25-1869 1Y 1M 2D DAUGHTER OF JJ & LS GLASSFORD
NEWW 318-1 | GOLDMAN JAMES RAY 1-16-1928 1-22-1994 Military Marker VET- US ARMY
| Goldman Ruby L. 8-12-1925
WEST 136-1 | GRAHAM ROBERT MICHAEL 1-18-1952 7-30-1964
WEST 136-5 | GRAHAM STEPHEN DUANE 1958 1960 INFANT
WEST 137-1 | GRAHAM ROBERT N. 1-18-1952 7-30-1964
NEWW 323-1 | GRAHAM ROY LEE 1-11-1935 6-20-1998 Military Marker VETERAN-USAF
ORIG. 16 | GRANT GEORGE M. 12-12-1822 10-26-1867 REVEREND
ORIG. 25 | GREEAR RUBY FAY 4-28-1899 1-16-1903 3Y8M19D
ORIG. 25 Obit | GREEAR RAYMOND 1895 1949
ORIG. 25 | GREEAR ZORA 1875 1947
ORIG. 25 | GREEAR W.H. 1870 1952
WEST 071-1 | GREER WALTER E. 1883 1960
WEST 071-2 | GREER EDITH 1888 1968
ORIG. 12 | GREER FRANCIS H. 6-5-1810 3-6-1894
